From a 455-row sample across 4 columns.
boroughboroughboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| calendar_year | borough | borough_cd | number_admitted |
|---|---|---|---|
| 2019 | BRONX | BX01 Mott Haven/Melrose | 62 |
| 2019 | BRONX | BX02 Hunts Point/Longwood | 22 |
| 2019 | BRONX | BX03 Morrisania/Crotona | 49 |
| 2019 | BRONX | BX04 Highbridge/Concourse | 45 |
| 2019 | BRONX | BX05 Fordham/University Heights |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
calendar_year | categorical | Calendar year of detention admission | 0% | 202320222024of 7 |
borough | categorical | The borough of the home of youth admitted to detention | 0% | BROOKLYNQUEENSMANHATTANof 6 |
borough_cd | text | The borough and community district of the home of youth admitted to detention | 0% | Unknown CDBK05 East New York/Starr…BK03 Bedford Stuyvesant |
number_admitted | integer | Number of youth form borough/CD admitted to detention during year | 0% |
GET /api/datasets/2hrw-qfsu GET /api/datasets/2hrw-qfsu/quality GET /api/datasets/2hrw-qfsu/related GET /api/columns?dataset=2hrw-qfsu
calendar_yearborough| 42 |
| 2019 | BRONX | BX06 Belmont/East Tremont | 51 |
| 2019 | BRONX | BX07 Kingsbridge Heights/Bedford Pk | 43 |
| 2019 | BRONX | BX08 Riverdale/Fieldstone | 11 |
| 2019 | BRONX | BX09 Parkchester/Soundview | 46 |
| 2019 | BRONX | BX10 Throgs Neck/Co-op City | 18 |
11126