From a 28-row sample across 6 columns.
| candidate_boro_dist | classification | statement | due_date | status | days_late |
|---|---|---|---|---|---|
| Mayor A | — | — | — | — | — |
| Laurel-Smith, Abbey S | Participant | 5 | 07/15/2020 | Missing | — |
| Candidate (Boro/Dist) | Classification | Statement | Due Date | Status | Days Late |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
candidate_boro_dist | text | — | 0% | Fuentes-Padilla, Christo…Candidate (Boro/Dist)Joyner Jr, John J |
classification | categorical | — | 14% | ParticipantClassificationof 2 |
statement | categorical | — | 14% | 542of 5 |
due_date | date | — | 14% | 07/15/202001/15/202001/15/2019of 5 |
GET /api/datasets/2ujk-6z7u GET /api/datasets/2ujk-6z7u/quality GET /api/datasets/2ujk-6z7u/related GET /api/columns?dataset=2ujk-6z7u
| Public Advocate |
| — |
| — |
| — |
| — |
| — |
| Goodwin, Gwen E | Participant | 5 | 07/15/2020 | Late | 2 |
| Goodwin, Gwen E | Participant | 2 | 01/15/2019 | Missing | — |
| Candidate (Boro/Dist) | Classification | Statement | Due Date | Status | Days Late |
| Boro President A | — | — | — | — | — |
| Cabrera, Fernando (Bx) | Participant | 4 | 01/15/2020 | Late | 1 |
| Eugene, Mathieu (Bk) | Participant | 3 | 07/15/2019 | Late | 7 |
status |
| categorical |
| — |
| 14% |
LateMissingStatusof 3 |
days_late | categorical | — | 46% | 1Days Late2of 8 |