From a 12-row sample across 22 columns.
community_councillongitudelatitude+5community_councillongitudelatitude+5longitudelatitudebbl+4longitudelatitudebbl+5Mappable — Socrata point column `location_1`.
Open on the map →| community_board_number | chair | district_manager | board_meeting_cabinet_meeting | address_1 | location_2 | phone_number | postcode | borough | latitude | longitude | community_council |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shahabudeen (Shah) Ally | Ebenezer Smith | Fourth Tuesday, 7:00pm | 530 West 166th Street, New York, NY 10032 | 6th Floor | 212-568-8500 | 10032 | MANHATTAN | 40.839328 | -73.939339 | 10 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
community_board_number | categorical | Community board Number | 0% | 865of 12 |
chair | categorical | — | 0% | Vikki BaberoGigi LiPadmore Johnof 12 |
district_manager | categorical | — | 0% | Jesse BodineEutha R. PrincePenny Ryanof 12 |
board_meeting_cabinet_meeting | categorical | — | 0% | Fourth Tuesday, 7:00pmFourth Tuesday, 6:00pm |
GET /api/datasets/3gkd-ddzn GET /api/datasets/3gkd-ddzn/quality GET /api/datasets/3gkd-ddzn/related GET /api/columns?dataset=3gkd-ddzn
longitudelatitudebbl+5chairlongitudelatitude+7longitudelatitudebbl+5| 9 | Padmore John | Eutha R. Prince | Third Thursday, 6:30pm | 16-18 Old Broadway, New York, NY 10027 | — | 212-864-6200 | 10027 | MANHATTAN | 40.815433 | -73.957204 | 7 |
| 5 | Vikki Babero | Wally Rubin | Second Thursday, 6:00pm | 450 7th Avenue, New York, NY 10123 | Room 2109 | 212-465-0907 | 10123 | MANHATTAN | 40.751359 | -73.990367 | 3 |
| 1 | Anthony Notaro, Jr. | Noah Pfefferblit | Fourth Tuesday, 6:00pm | 1 Centre Street, New York, NY 10007 | Room 2202-N | 212-669-7970 | 10007 | MANHATTAN | 40.713001 | -74.004181 | 1 |
| 6 | Richard Eggers | Jesus Perez | Second Wednesday, 7:00pm | P.O. Box 1672, New York, NY 10159-1672 | — | 212-319-3750 | — | — | — | — | — |
| 11 | Diane Collier | Angel D. Mescain | Third Tuesday, 6:30pm | 1664 Park Avenue, New York, NY 10035 | Ground Floor | 212-831-8929 | 10035 | MANHATTAN | 40.800223 | -73.942564 | 9 |
| 2 | Terri Cude | Bob Gormley | Second to last Thursday, 6:30pm | 3 Washington Square Village, New York, NY 10012 | #1A | 212-979-2272 | 10012 | MANHATTAN | 40.727881 | -73.998557 | 1 |
| 7 | Elizabeth R. Caputo | Penny Ryan | First Tuesday, 6:30pm | 250 W. 87th Street, New York, NY 10024 | — | 212-362-4008 | 10024 | MANHATTAN | 40.789078 | -73.976245 | 6 |
| 10 | Henrietta Lyle | Andrew Lassalle | First Wednesday, 6:00pm | 215 West 125th Street, New York, NY 10027 | 4th Floor | 212-749-3105 | 10027 | MANHATTAN | 40.809259 | -73.948979 | 9 |
| 3 | Gigi Li | Susan Stetzer | Fourth Tuesday, 6:30pm | 59 East 4th Street, New York, NY 10003 | — | 212-533-5300 | 10003 | MANHATTAN | 40.726785 | -73.990807 | 2 |
Showing 12 of 22 columns. All of them are listed below.
Second to last Thursday,…address_1 | categorical | — | 0% | 16-18 Old Broadway, New …P.O. Box 1672, New York,…330 West 42nd Street,
N…of 12 |
location_2 | categorical | — | 33% | Suite 26184th FloorRoom 2202-Nof 8 |
phone_number | phone | — | 0% | 212-831-8929212-533-5300212-669-7970of 12 |
postcode | categorical | — | 8% | 100271000710036of 10 |
borough | text | — | 8% | MANHATTANof 1 |
latitude | categorical | — | 8% | 40.75766140.72678540.727881of 11 |
longitude | categorical | — | 8% | -73.948979-73.969641-73.990807of 11 |
community_council | categorical | — | 8% | 319of 8 |
census_tract | categorical | — | 8% | 3811402175of 11 |
bin | categorical | — | 8% | 105865910629881077835of 11 |
bbl | categorical | — | 8% | 100784004110139400011004600056of 11 |
nta | categorical | — | 8% | Clinton …Chinatown …Midtown-Midtown South …of 11 |
location_1 | coordinate | — | — | — |