From a 500-row sample across 13 columns.
boroughlatitudelongitudeMappable — coordinate pair `latitude` / `longitude`.
Open on the map →| program_initiative | year | title | artist | partner | site_location | borough | site_type | project_type | latitude | longitude | installation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Partners | 2026 | AQUA COSMOS: The Hudson Canyon | Anita Glesta | Wildlife Convservation Society | Brooklyn Bridge abutment at Brooklyn Bridge Park | Brooklyn | Bridge Wall | Projection | 40.704089 | -73.994116 | 2026-09-24T00:00:00.000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
program_initiative | categorical | — | 0% | Art PartnersCommunity CommissionsBarrier Beautificationof 9 |
year | categorical | — | 0% | 202620252021of 19 |
title | text | — | 0% | Art of the Game191st Street Tunnel Beau…Public Address |
artist | text | — | 0% | Various ArtistsVarious artistsCarla Torres |
GET /api/datasets/3r2x-bnmj GET /api/datasets/3r2x-bnmj/quality GET /api/datasets/3r2x-bnmj/related GET /api/columns?dataset=3r2x-bnmj
latitudelongitudesite_type| Art Partners |
| 2026 |
| Public Address |
| Alex Strada |
| Storefront for Art and Architecture and the Department of Cultural Affairs |
| Various Streetlight poles and drive rails |
| Bronx |
| Streetlight Poles and Drive Rails |
| Signage |
| — |
| — |
| 2026-09-12T00:00:00.000 |
| Summer Streets | 2026 | NYC In Motion: NYC Art Stop Letters | Grace Park | NYC DOT | Summer Streets routes | All boroughs | Sidewalk | Digital Illustration | — | — | 2026-08-01T00:00:00.000 |
| Summer Streets | 2026 | Saturation: NYC Art Stop Letters | Amanda Lobos | NYC DOT | Summer Streets routes | All boroughs | Sidewalk | Digital Illustration | — | — | 2026-08-01T00:00:00.000 |
| Art Partners | 2026 | Shakespeare Step Street | Fiona Agababian | CITYarts Inc. | West 167th street between Anderson Avenue and Shakespeare Avenue | Bronx | Step Street | Mural | 40.835893 | -73.923892 | 2026-07-13T00:00:00.000 |
| Summer Streets | 2026 | The Bower | Elsa Ponce | NYC DOT | Foley Square | Manhattan | Square | Sculpture | 40.714432 | -74.003014 | 2026-08-01T00:00:00.000 |
| Summer Streets | 2026 | Big Spinning Wheels | Josh Cohen | NYC DOT | 31st and Vernon Blvd | Queens | Sidewalk | Sculpture | 40.768990 | -73.935733 | 2026-07-25T00:00:00.000 |
| Art Partners | 2026 | Tropical Passage | Nancy Mendez | The Women's Housing and Economic Development Corp (WHEDco) | Stairwell at West 168th Street Step Street | Bronx | Step Street | Mural | 40.837930 | -73.922356 | 2026-07-11T00:00:00.000 |
| Art Partners | 2026 | 4 Windows | Stereotank | Columbus Ave BID | SE Corner of West 110th Street & Columbus Avenue | Manhattan | Asphalt Pedestrian Space | Sculpture | 40.801795 | -73.961089 | 2026-06-29T00:00:00.000 |
| Barrier Beautification | 2026 | Island Layers | Cindy Lozito | NYC DOT | Park Avenue between East 168th and 169th Streets | Bronx | Jersey Barriers | Mural | 40.832578 | -73.907543 | 2026-06-18T00:00:00.000 |
Showing 12 of 13 columns. All of them are listed below.
partner | text | — | 0% | DUMBO BIDNYC DOTGarment District Allianc… |
site_location | text | — | 0% | Manhattan Bridge Anchora…Flatiron Plaza North on …Manhattan Bridge Archway… |
borough | categorical | — | 0% | ManhattanBrooklynBronxof 13 |
site_type | text | — | 0% | PlazaSidewalkAsphalt Pedestrian Space |
project_type | text | — | 0% | SculptureMuralAsphalt Mural |
latitude | float | — | 3% | 40.703031640.70316140.644174 |
longitude | float | — | 3% | -73.98772192-73.987882-74.072550 |
installation | datetime | — | 3% | 2026-05-22T00:00:00.0002023-09-23T00:00:00.0002011-04-16T00:00:00.000 |
removal | datetime | — | 10% | 2026-09-30T00:00:00.0002024-08-23T00:00:00.0002012-03-16T00:00:00.000 |