From a 116-row sample across 17 columns.
No datasets scored above the similarity threshold.
| the_geom | objectid | model | elevation | notes | created_user | created_date | last_edited_user | last_edited_date | shape_area | shape_length | parent_boro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.98048257251,40.76619177122],[-73.980660797465,40.7659442043],[-73.98090603052,40.766047212103],[-73.980720537556,40.766291726557],[-73.980532744868,40.766539200596],[-73.980300582418,40.766444421616],[-73.98048257251,40.76619177122]]]]} | 49 | D | 360 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | CruzAmanda@finance.nyc.gov |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
objectid | integer | — | 0% | 31474 |
model | categorical | — | 0% | DBof 2 |
elevation | float | — | 0% | 40099.8849.61 |
notes | categorical | — | 4% | Created Post 2023 DTM Im… |
GET /api/datasets/45at-qem6 GET /api/datasets/45at-qem6/quality GET /api/datasets/45at-qem6/related GET /api/columns?dataset=45at-qem6
| 2024-06-11T18:40:17.000Z |
| 2530.8515625 |
| 227.72346033662126 |
| 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98285598461,40.739506257482],[-73.982902876752,40.7394411057],[-73.983178228863,40.739557701514],[-73.983131336908,40.73962285411],[-73.98285598461,40.739506257482]]]]} | 56 | D | 71.2 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | 382.828125 | 92.034199705047811 | 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98894763883,40.729839615924],[-73.988998039062,40.729769836316],[-73.98903579871,40.729656021338],[-73.989067958424,40.729669577957],[-73.989073668881,40.729661672196],[-73.989125991136,40.729658923432],[-73.989213241991,40.729654340472],[-73.989224681344,40.729638501534],[-73.989226796388,40.729639391999],[-73.989253032413,40.729603067757],[-73.989262984197,40.729607260037],[-73.989338464475,40.729639043332],[-73.989339038196,40.729638249382],[-73.989342194138,40.729639579102],[-73.989350012824,40.72962875398],[-73.989585690101,40.729727996399],[-73.989526977026,40.729806879141],[-73.988952374131,40.72984161052],[-73.98894763883,40.729839615924]]]]} | 17 | D | 61.73 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-05-28T21:10:49.000Z | CruzAmanda@finance.nyc.gov | 2024-05-28T21:10:49.000Z | 1519.125 | 180.24127967275135 | 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.988691467925,40.752256781655],[-73.988865963692,40.75202396186],[-73.988939590871,40.752054969403],[-73.988765094357,40.752287789309],[-73.988691467925,40.752256781655]]]]} | 29 | D | 60.4 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-05-28T21:10:49.000Z | CruzAmanda@finance.nyc.gov | 2024-05-28T21:10:49.000Z | 368.91796875 | 97.439784374127768 | 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.974266630492,40.760498863966],[-73.97419266536,40.760467862466],[-73.974382262894,40.760215241456],[-73.97445615387,40.76024634119],[-73.974266630492,40.760498863966]]]]} | 81 | D | 80.37 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-07-16T19:15:46.000Z | CruzAmanda@finance.nyc.gov | 2024-07-16T19:15:46.000Z | 401.77734375 | 104.21718944844525 | 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98780964187,40.75931483783],[-73.987843678738,40.759268068344],[-73.988054333253,40.759355870907],[-73.98801978373,40.759403344988],[-73.98780964187,40.75931483783]]]]} | 70 | D | 85.16 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | 211.66015625 | 69.347296207060111 | 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.976774952814,40.741782136176],[-73.976954958916,40.741540515444],[-73.977017551135,40.741566923238],[-73.976838356259,40.741808696707],[-73.976774952814,40.741782136176]]]]} | 64 | D | 83 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | 326.83203125 | 97.545712319762742 | 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.966913939327,40.760313470589],[-73.967006072038,40.760186169682],[-73.967296038385,40.760308295021],[-73.96720340623,40.760435385218],[-73.967161088493,40.760493442642],[-73.966871851465,40.76037162494],[-73.966913939327,40.760313470589]]]]} | 98 | D | 124.93 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-07-16T19:15:46.000Z | CruzAmanda@finance.nyc.gov | 2024-07-16T19:15:46.000Z | 1146.51171875 | 135.938200204878 | 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98172247995,40.744299312637],[-73.98147825966,40.744196490493],[-73.981514053822,40.744146680733],[-73.981759292883,40.744249960392],[-73.981784001582,40.744260366424],[-73.981748241748,40.744310160814],[-73.98172247995,40.744299312637]]]]} | 63 | D | 51.4 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | 286.41796875 | 85.426385449149549 | 1 |
| {"type":"MultiPolygon","coordinates":[[[[-73.976929693621,40.74763081877],[-73.976972792855,40.747570311162],[-73.977237133661,40.74768220121],[-73.977193421204,40.747742451622],[-73.976929693621,40.74763081877]]]]} | 46 | D | 97.6 | Created Post 2023 DTM Implementation | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | CruzAmanda@finance.nyc.gov | 2024-06-11T18:40:17.000Z | 340.1171875 | 87.5425512430236 | 1 |
Showing 12 of 17 columns. All of them are listed below.
from Anshul; NAVD88_from Anshul; Air Rights …created_user | — | 2% | CruzAmanda@finance.nyc.g…SchundlerG@liro.comSikkL@finance.nyc.govof 5 |
created_date | datetime | — | 2% | 2024-07-16T19:15:46.000Z2024-06-11T18:40:17.000Z2024-05-28T21:10:49.000Zof 18 |
last_edited_user | — | 0% | CruzAmanda@finance.nyc.g…SchundlerG@liro.comSikkL@finance.nyc.govof 6 |
last_edited_date | datetime | — | 0% | 2024-07-16T19:15:46.000Z2024-06-11T18:40:17.000Z2024-05-28T21:10:49.000Z |
shape_area | float | — | 0% | 3946.371093751146.51171875183.48046875 |
shape_length | float | — | 0% | 281.0765122891948135.93820020487898.590007856400078 |
parent_boro | categorical | — | 0% | 13of 2 |
parent_block | integer | — | 0% | 939892799 |
parent_lot | integer | — | 0% | 11224 |
parent_bbl | text | — | 0% | 101331000110111600241008610012 |
air_lot_number | integer | — | 0% | 900190129024 |
air_lot_bbl | text | — | 0% | 100862901110126290541012749006 |