From a 32-row sample across 3 columns.
| year | area | homeless_estimates |
|---|---|---|
| 2012 | Subways | 1634 |
| 2012 | Surface Area - Staten Island | 99 |
| 2012 | Surface Area - Queens | 86 |
| 2012 | Surface Total | 1628 |
| 2012 | Surface Area - Manhattan | 906 |
| 2012 | Total Unsheltered Individuals | 3262 |
| 2012 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | — | 0% | 201220112010of 4 |
area | categorical | — | 0% | Surface Total Surface Area - Manhattan…Surface Area - Brooklyn of 8 |
homeless_estimates | integer | — | 0% | 31111753262 |
GET /api/datasets/5t4n-d72c GET /api/datasets/5t4n-d72c/quality GET /api/datasets/5t4n-d72c/related GET /api/columns?dataset=5t4n-d72c
year| Surface Area - Bronx |
| 169 |
| 2012 | Surface Area - Brooklyn | 368 |
| 2011 | Total Unsheltered Individuals | 2648 |
| 2011 | Surface Area - Manhattan | 786 |