From a 500-row sample across 10 columns.
presentreleasedabsent| school | monthcode | calmonth | schoolyear | gradelevel | gradesort | rostercount | present | absent | released |
|---|---|---|---|---|---|---|---|---|---|
| 01M184 | 1 | Sep | 2018-19 | 0K | 0 | 62 | 903 | 19 | 0 |
| 01M184 | 1 | Sep | 2018-19 | PK | -1 | 36 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
school | text | — | 0% | 75X18875M22675R037 |
monthcode | categorical | — | 0% | 165of 8 |
calmonth | categorical | — | 0% | SepFebAprof 8 |
schoolyear | text | — | 0% | 2018-19of 1 |
gradelevel | categorical | — |
GET /api/datasets/64pa-8bza GET /api/datasets/64pa-8bza/quality GET /api/datasets/64pa-8bza/related GET /api/columns?dataset=64pa-8bza
| 535 |
| 5 |
| 0 |
| 01M188 | 1 | Sep | 2018-19 | 01 | 1 | 39 | 497 | 69 | 0 |
| 01M188 | 1 | Sep | 2018-19 | 02 | 2 | 35 | 441 | 34 | 0 |
| 01M188 | 1 | Sep | 2018-19 | 03 | 3 | 51 | 637 | 92 | 0 |
| 01M188 | 1 | Sep | 2018-19 | 04 | 4 | 41 | 515 | 69 | 0 |
| 01M188 | 1 | Sep | 2018-19 | 05 | 5 | 58 | 743 | 72 | 0 |
| 01M188 | 1 | Sep | 2018-19 | 06 | 6 | 51 | 649 | 103 | 0 |
| 01M188 | 1 | Sep | 2018-19 | 07 | 7 | 53 | 675 | 85 | 0 |
| 01M188 | 1 | Sep | 2018-19 | 08 | 8 | 57 | 711 | 81 | 0 |
| 0% |
0K0102of 14 |
gradesort | categorical | — | 0% | 012of 14 |
rostercount | text | — | 0% | 365464 |
present | text | — | 0% | 732925982 |
absent | text | — | 0% | 657562 |
released | text | — | 0% | 012 |