From a 14-row sample across 4 columns.
fiscal_year| fiscal_year | tons_collected_dsny | tons_collected_non_dsny | total_tons_collected_all |
|---|---|---|---|
| 2012 | 23 | 209 | 232 |
| 2013 | 232 | 720 | 952 |
| 2014 | 325 | 1505 | 1830 |
| 2015 | 408 | 1704 | 2112 |
| 2016 | 483 | 1824 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
fiscal_year | categorical | NYC Fiscal Year which runs from July 1 of the prior calendar year through June 30 of the current calendar year. | 0% | 202520192021of 14 |
tons_collected_dsny | categorical | The annual tons collected at food scrap drop-offs at Green Markets which is picked up by DSNY. | 0% | 0468451of 10 |
tons_collected_non_dsny | categorical | The annual tons collected at food scrap drop-offs by nonprofit partners, as well as organics deliveries of leaf and wood wastes to these same organizations. | 0% | 172521031988of 14 |
total_tons_collected_all | categorical | Total of tons of organics collected from food scrap drop-off and other organics drop-off programs instead of collected curbside from households by DSNY vehicles. |
GET /api/datasets/6yag-pnij GET /api/datasets/6yag-pnij/quality GET /api/datasets/6yag-pnij/related GET /api/columns?dataset=6yag-pnij
| 2307 |
| 2017 | 451 | 1725 | 2176 |
| 2018 | 468 | 2064 | 2532 |
| 2019 | 524 | 2527 | 3051 |
| 2020 | 446 | 2103 | 2549 |
| 2021 | 0 | 1988 | 1988 |
| 0% |
217625492532of 14 |