From a 5-row sample across 4 columns.
shape_lengshape_areathe_geomshape_lengshape_areathe_geomshape_lengshape_areathe_geom| the_geom | transtzone | shape_leng | shape_area |
|---|---|---|---|
| NaN, NaN | Beyond the Greater Transit Zone | 2807857.57629 | 3896484656.1 |
| NaN, NaN | Outer Transit Zone | 1552708.36731 | 2935131088.76 |
| NaN, NaN | Special 25-241 Parking Provisions | 269528.663572 | 270421696.926 |
| NaN, NaN | Manhattan Core and Long Island City Parking Areas | 229269.624978 | 395442383.383 |
| NaN, NaN |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Feature geometry | — | — |
transtzone | categorical | Transit Zone designation. Categorizes the city into five geographic areas that affect the ways that zoning applies to residential parking. | 0% | Manhattan Core and Long …Inner Transit ZoneSpecial 25-241 Parking P…of 5 |
shape_leng | categorical | Length of feature in internal units | 0% | 229269.624978269528.6635721552708.36731of 5 |
shape_area | categorical | Area of feature in internal units squared | 0% | 270421696.926 |
GET /api/datasets/6ztr-wgff GET /api/datasets/6ztr-wgff/quality GET /api/datasets/6ztr-wgff/related GET /api/columns?dataset=6ztr-wgff
shape_area| Inner Transit Zone |
| 409151.667448 |
| 801655538.925 |
3896484656.1801655538.925