From a 500-row sample across 10 columns.
school_nameboroughboroughschool_nameschool_nameHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| accession | artwork_title | artist_lastname | artist_firstname | medium | artwork_year | bldgid | school_name | borough |
|---|---|---|---|---|---|---|---|---|
| 11000 | ROOF PROMENADE SCULPTURE | NIVOLA | COSTANTINO | CONCRETE | 1968-01-01T00:00:00.000 | M470 | LOUIS D. BRANDEIS HS - MANHATTAN | MANHATTAN |
| 11001 | RELIEF PANELS | NIVOLA | COSTANTINO | CONCRETE | 1965-01-01T00:00:00.000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
accession | integer | — | 0% | 711241104260001 |
artwork_title | text | — | 0% | UNTITLED"UNTITLED"BOOK ABOUT CERAMIC TITLE… |
artist_lastname | text | — | 0% | ANONYMOUSCONANTLEWIS |
artist_firstname | text | — | 8% | HOWARDJACKROLAND |
medium | text |
GET /api/datasets/8a4n-zmpj GET /api/datasets/8a4n-zmpj/quality GET /api/datasets/8a4n-zmpj/related GET /api/columns?dataset=8a4n-zmpj
boroughschool_nameschool_name| M470 |
| LOUIS D. BRANDEIS HS - MANHATTAN |
| MANHATTAN |
| 11003 | "SCULPTURED PANELS" | NIVOLA | COSTANTINO | CONCRETE | 1956-01-01T00:00:00.000 | M013 | I.S. 13 - MANHATTAN | MANHATTAN |
| 11005 | THE LIFE OF SAMUEL DICKSTEIN | GUARDUCCI | OTELLO | CAST STONE | 1967-01-01T00:00:00.000 | M056 | J.H.S. 56 - MANHATTAN | MANHATTAN |
| 11006 | CITY OF MANHATTAN | MATT | JOHN | BRONZE | 1965-01-01T00:00:00.000 | M070 | I.S. 70 - MANHATTAN | MANHATTAN |
| 11007 | BRONZE SCULPTURES | HASTINGS | JACK | BRONZE | 1965-01-01T00:00:00.000 | M501 | ARTHUR SCHOMBURG HS (IS 201) - M | MANHATTAN |
| 11008 | MARTIN LUTHER KING, JR. MEMORIAL | TARR | WILLIAM | STEEL, WEATHERING | 1973-01-01T00:00:00.000 | M490 | "MARTIN LUTHER KING | 399 |
| 17009 | "POTTERY" | TERKEN | JOHN | METAL PAINTED | 1978-01-01T00:00:00.000 | X722 | P.S. 721 (OTC) - BRONX | BRONX |
| 11010 | SUN, BIRDS, AND LIGHT/ EAGLE | LUX | GWEN | MOSAIC | 1959-01-01T00:00:00.000 | M019 | P.S. 19 - MANHATTAN | MANHATTAN |
| 11010 | SUN, BIRDS, AND LIGHT/ EAGLE | LUX | GWEN | GLASS | 1959-01-01T00:00:00.000 | M019 | P.S. 19 - MANHATTAN | MANHATTAN |
| — |
| 2% |
OIL ON CANVASACRYLIC ON CANVASWATERCOLOR |
artwork_year | datetime | — | 22% | 1937-01-01T00:00:00.0001976-01-01T00:00:00.0001940-01-01T00:00:00.000 |
dimension | text | — | 73% | 49 1/2" X 97 1/2"15" X 18"MATTE: 16" X 20" |
bldgid | text | — | 0% | Q801K490Q460 |
school_name | text | — | 0% | OSSS / DSF - QUEENSFORT HAMILTON HS - KFLUSHING HS - Q |
borough | categorical | — | 0% | QUEENSBROOKLYNBRONXof 9 |