From a 500-row sample across 17 columns.
binboroughlatitude+6binboroughlatitude+6school_nameMappable — coordinate pair `latitude` / `longitude`.
Open on the map →| project_number | building_id | project_description | school_name | school_address | sed_approved_estimate | appltosed | borough | postcode | latitude | longitude | community_board |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IDV | M440 | Swimming Pools | JAMES BALDWIN SCHOOL - MANHATT | 351 WEST 18 STREET | 19442032.00 | 2024-09-30T00:00:00.000 | MANHATTAN | 10011 | 40.742867 | -74.002136 | 104 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
project_number | text | — | 0% | 1ILL1K9U1JRQ |
building_id | text | — | 0% | K176M110X022 |
project_description | text | — | 0% | Asbestos abatementBuilding Envelope Improv…SECURITY CAMERA SYSTEM U… |
school_name | text | — | 0% | P.S. 176 - BROOKLYNP.S. 110 - MANHATTANI.S. 22 - BRONX |
GET /api/datasets/8gpu-s594 GET /api/datasets/8gpu-s594/quality GET /api/datasets/8gpu-s594/related GET /api/columns?dataset=8gpu-s594
bincouncil_districtborough+6school_name| 1IDW |
| K284 |
| Swimming Pools |
| P.S. 284 - BROOKLYN |
| 213 OSBORN STREET |
| 8425011.00 |
| 2024-09-30T00:00:00.000 |
| BROOKLYN |
| 11212 |
| 40.667377 |
| -73.908214 |
| 316 |
| 1IDX | X102 | Auditorium Upgrade - replace and upgrade auditorium sound system and lighting. | P.S. 536 - BRONX | 1827 ARCHER STREET | 140000.00 | 2024-09-30T00:00:00.000 | BRONX | 10460 | 40.837631 | -73.866036 | 209 |
| 1IDY | K035 | Auditorium Upgrade - replace and upgrade auditorium sound system and lighting. | I.S. 35 - BROOKLYN | 272 MACDONOUGH STREET | 35000.00 | 2024-09-30T00:00:00.000 | BROOKLYN | 11233 | 40.681904 | -73.935895 | 303 |
| 1IDZ | Q131 | Interior Modernizations | P.S. 131 - QUEENS | 170-21 84TH AVENUE | 1951561.00 | 2024-09-30T00:00:00.000 | QUEENS | 11432 | 40.716609 | -73.794666 | 408 |
| 1IE0 | K261 | Indoor Building Improvement | P.S. 261 - BROOKLYN | 314 PACIFIC STREET | 1516444.00 | 2024-09-30T00:00:00.000 | BROOKLYN | 11201 | 40.687466 | -73.988288 | 302 |
| 1IE1 | K835 | RECONSTRUCTION OF VENTILATION SYSTEM | P.S. 235 - BROOKLYN | 525 LENOX ROAD | 4514551.00 | 2024-09-30T00:00:00.000 | BROOKLYN | 11203 | 40.654704 | -73.941089 | 317 |
| 1IE2 | K261 | Building Envelope Improvement - Parapet Reconstruction | P.S. 261 - BROOKLYN | 314 PACIFIC STREET | 1858940.00 | 2024-09-30T00:00:00.000 | BROOKLYN | 11201 | 40.687466 | -73.988288 | 302 |
| 1IE3 | K874 | Building System Improvement - Installation of a Low-Voltage Electrical System | I.S. 340 - BROOKLYN | 227 STERLING PLACE | 882881.00 | 2024-09-30T00:00:00.000 | BROOKLYN | 11238 | 40.676094 | -73.97038 | 308 |
| 1IE4 | K261 | Building Envelope Improvement - Parapet Reconstruction | P.S. 261 - BROOKLYN | 314 PACIFIC STREET | 2545840.00 | 2024-09-30T00:00:00.000 | BROOKLYN | 11201 | 40.687466 | -73.988288 | 302 |
Showing 12 of 17 columns. All of them are listed below.
school_address |
| text |
| — |
| 0% |
1225 69 STREET270 EAST 167 STREET285 DELANCEY STREET |
sed_approved_estimate | integer | — | 0% | 646666.00500000.00250000.00 |
appltosed | datetime | — | 0% | 2025-06-30T00:00:00.0002024-09-30T00:00:00.0002025-03-31T00:00:00.000of 9 |
borough | categorical | — | 0% | BROOKLYNQUEENSBRONXof 5 |
postcode | integer | — | 0% | 104561000211212 |
latitude | float | — | 0% | 40.6245740.83313140.715915 |
longitude | float | — | 0% | -74.005314-73.979893-73.914027 |
community_board | integer | — | 0% | 103112407 |
council_district | integer | — | 0% | 81047 |
bin | integer | — | 0% | 314319020024101004066 |
bbl | integer | — | 0% | 305774000110033101402024380050 |
census_tract | integer | — | 0% | 409196175 |
nta | text | — | 0% | BK1602BX0401BK1302 |