From a 500-row sample across 25 columns.
stateinstall_datelongitude+20stateinstall_datelongitude+19Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| unique_id | publish_date | site_id | status | ppt_id | address | city | state | zip | boro | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20181120_041521.mn-05-133536 | 2018-11-20T04:15:21.000 | mn-05-133536 | Link Active! | 133536_133537 | 200 WEST 45 STREET | New York | NY | 10036 | Manhattan | 40.758022 | -73.985832 |
| 20181120_041521.mn-10-120024 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
unique_id | text | — | 0% | 20180619_041521.bk-01-10…20180619_041521.bk-01-10…20180619_041521.bk-01-10… |
publish_date | datetime | — | 0% | 2018-11-20T04:15:21.0002018-10-05T04:15:21.0002018-10-06T04:15:21.000 |
site_id | text | — | 0% | qu-09-138287mn-04-142000mn-04-122580 |
status | categorical | — | 0% | Link Active!Link Installed; Connecti… |
GET /api/datasets/8s5k-n45n GET /api/datasets/8s5k-n45n/quality GET /api/datasets/8s5k-n45n/related GET /api/columns?dataset=8s5k-n45n
longitudelatitudecensus_tract+4| 2018-11-20T04:15:21.000 |
| mn-10-120024 |
| Link Active! |
| 120024_120025_120037 |
| 100 WEST 125 STREET |
| New York |
| NY |
| 10027 |
| Manhattan |
| 40.80781772 |
| -73.94583035 |
| 20181120_041521.bx-07-145933 | 2018-11-20T04:15:21.000 | bx-07-145933 | Link Active! | 145933 | 2616 JEROME AVENUE | New York | NY | 10468 | Bronx | 40.86676519 | -73.89780278 |
| 20181120_041521.mn-05-133511 | 2018-11-20T04:15:21.000 | mn-05-133511 | Link Active! | 133511_133512 | 208 WEST 49 STREET | New York | NY | 10019 | Manhattan | 40.7606321744599 | -73.9842828917777 |
| 20181120_041521.mn-07-134701 | 2018-11-20T04:15:21.000 | mn-07-134701 | Link Active! | 134701 | 251 WEST 93 STREET | New York | NY | 10025 | Manhattan | 40.79288708 | -73.97328857 |
| 20181120_041521.mn-10-120002 | 2018-11-20T04:15:21.000 | mn-10-120002 | Link Active! | 120002 | 2353 FREDERICK DOUGLASS BOULEVARD | New York | NY | 10027 | Manhattan | 40.81098881 | -73.95071065 |
| 20181120_041521.bk-09-127022 | 2018-11-20T04:15:21.000 | bk-09-127022 | Link Active! | 127022_127023 | 1208 NOSTRAND AVENUE | New York | NY | 11225 | Brooklyn | 40.65773965 | -73.95040697 |
| 20181120_041521.bx-07-145924 | 2018-11-20T04:15:21.000 | bx-07-145924 | Link Active! | 145924 | 82 WEST KINGSBRIDGE ROAD | New York | NY | 10468 | Bronx | 40.86810029 | -73.90070588 |
| 20181120_041521.mn-04-136691 | 2018-11-20T04:15:21.000 | mn-04-136691 | Link Active! | 136691_136693 | 505 8 AVENUE | New York | NY | 10018 | Manhattan | 40.75310732 | -73.99294717 |
| 20181120_041521.mn-05-133508 | 2018-11-20T04:15:21.000 | mn-05-133508 | Link Active! | 133508_133510 | 1626 BROADWAY | New York | NY | 10019 | Manhattan | 40.76088277 | -73.98427739 |
Showing 12 of 25 columns. All of them are listed below.
Link Pending Activationppt_id | text | — | 0% | 119160_119162123812_123813111577 |
address | text | — | 0% | 1626 AMSTERDAM AVENUE750 6 AVENUE46 3 AVENUE |
city | text | — | 0% | New Yorkof 1 |
state | text | — | 0% | NYof 1 |
zip | text | — | 0% | 100251001610022 |
boro | categorical | — | 0% | ManhattanQueensBrooklynof 5 |
latitude | float | — | 0% | 40.687900840.81867640.86063 |
longitude | float | — | 0% | -73.953007-73.953715-73.99011216 |
cross_street_1 | text | — | 0% | BROADWAY3 AVENUEMADISON AVENUE |
cross_street_2 | text | — | 0% | LEXINGTON AVENUEPARK AVENUEAMSTERDAM AVENUE |
corner | categorical | — | 0% | NESENWof 13 |
install_date | datetime | — | 1% | 2017-09-23T00:00:00.0002017-03-11T00:00:00.0002017-03-04T00:00:00.000 |
active_date | datetime | — | 7% | 2016-07-19T00:00:00.0002016-07-21T00:00:00.0002018-05-17T00:00:00.000 |
wifi_status | categorical | — | 0% | upNot Availabledownof 3 |
tablet_status | categorical | — | 0% | updownNot Availableof 3 |
phone_status | categorical | — | 0% | upNot Availabledownof 3 |
community_board | categorical | — | 1% | 657of 15 |
council_district | text | — | 1% | 432 |
census_tract | text | — | 1% | 6340153 |
nta | text | — | 1% | MN12MN17MN19 |
nta_name | text | — | 1% | Upper West SideMidtown-Midtown SouthTurtle Bay-East Midtown |