From a 49-row sample across 3 columns.
| record_type | property_type | description |
|---|---|---|
| G | CA | ADJACENT CONDOMINIUM UNIT TO BE COMBINED |
| G | FS | 4 FAMILY WITH STORE / OFFICE |
| G | F5 | 5-6 FAMILY WITH STORE / OFFICE |
| G | F1 | 1-3 FAMILY WITH STORE / OFFICE |
| G | F4 | 4-6 FAMILY WITH STORE / OFFICE |
| G | D1 | DWELLING ONLY - 1 FAMILY |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
record_type | text | ‘G’ for Property type record | 0% | Gof 1 |
property_type | text | Property_type code | 0% | VISASM |
description | text | Property type description | 0% | RELIGIOUS STRUCTUREMULTIPLE RESIDENTIAL CON…COMMERCIAL REAL ESTATE |
GET /api/datasets/94g4-w6xz GET /api/datasets/94g4-w6xz/quality GET /api/datasets/94g4-w6xz/related GET /api/columns?dataset=94g4-w6xz
| G | D2 | DWELLING ONLY - 2 FAMILY |
| G | D3 | DWELLING ONLY - 3 FAMILY |
| G | D4 | DWELLING ONLY - 4 FAMILY |
| G | D5 | DWELLING ONLY - 5 FAMILY |