From a 112-row sample across 3 columns.
date| date | fwc_monthly_eligibility | af_monthly_eligibility |
|---|---|---|
| 2026-08-26T00:00:00.000 | 0.34 | 0.28 |
| 2026-07-01T00:00:00.000 | 0.39 | 0.38 |
| 2026-06-01T00:00:00.000 | 0.38 | 0.3 |
| 2026-05-21T00:00:00.000 | 0.41 | 0.42 |
| 2026-04-01T00:00:00.000 | 0.37 | 0.41 |
| 2026-03-01T00:00:00.000 | 0.33 | 0.41 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
date | datetime | — | 0% | 2021-09-01T00:00:00.0002025-05-01T00:00:00.0002019-01-01T00:00:00.000 |
fwc_monthly_eligibility | float | — | 0% | 0.410.390.42 |
af_monthly_eligibility | float | — | 0% | 0.330.30.28 |
GET /api/datasets/985h-mtct GET /api/datasets/985h-mtct/quality GET /api/datasets/985h-mtct/related GET /api/columns?dataset=985h-mtct
date| 2026-02-01T00:00:00.000 | 0.35 | 0.36 |
| 2026-01-01T00:00:00.000 | 0.35 | 0.38 |
| 2025-12-01T00:00:00.000 | 0.43 | 0.39 |
| 2025-11-01T00:00:00.000 | 0.42 | 0.36 |