From a 500-row sample across 22 columns.
latitudeboroughnta+7latitudeboroughlongitude+2latitudeboroughnta+5latitudeboroughnta+6Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| data_as_of_date | evaluation_id | evaluation_name | source | program_type | workscope | provider | evaluation_date | overall_rating | program_site | street_address | street_address2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06T00:00:00.000 | EVL-000926 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766567-Young Adult Literacy Program (YALP)-07/01/2017-06/30/2018 | Queens Borough Public Library - Far Rockaway Branch | 2017-08-22T04:00:00.000 | Meets Standard | Queens Borough - Far Rockaway |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
data_as_of_date | datetime | — | 0% | 2026-03-06T00:00:00.0002026-09-24T00:00:00.000of 2 |
evaluation_id | text | — | 0% | EVL-000927EVL-000928EVL-000929 |
evaluation_name | text | — | 0% | Site Visit 1Site Visit 2End of Year Outcomes |
source | categorical | — | 0% | System GeneratedOn Demandof 2 |
GET /api/datasets/9f5n-qdib GET /api/datasets/9f5n-qdib/quality GET /api/datasets/9f5n-qdib/related GET /api/columns?dataset=9f5n-qdib
latitudeboroughlongitude+5boroughboroughborough| 10-03 Beach 20th Street |
| NULL |
| 2026-03-06T00:00:00.000 | EVL-000927 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766690-Young Adult Literacy Program (YALP)-7/1/2017-6/30/2018 | The Door-A Center of Alternatives Inc | 2017-08-24T04:00:00.000 | Meets Standard | The Door | 555 Broome Street | NULL |
| 2026-03-06T00:00:00.000 | EVL-000928 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766692-Young Adult Literacy Program (YALP)-7/1/2017-6/30/2018 | Opportunities for a Better Tomorrow Inc | 2017-08-22T04:00:00.000 | Meets Standard | Opportunity for a Better Tomorrow | 25 Thornton Street | NULL |
| 2026-03-06T00:00:00.000 | EVL-000929 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766562-Young Adult Literacy Program (YALP)-7/1/2017-6/30/2018 | New York Public Library | 2017-10-16T04:00:00.000 | Below Standard | Mott Haven | 321 East 140th Street | NULL |
| 2026-03-06T00:00:00.000 | EVL-000930 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766564-Young Adult Literacy Program (YALP)-7/1/2017-6/30/2018 | New York Public Library - Bronx Library Center | 2017-09-12T04:00:00.000 | Below Standard | Bronx Library Center | 310 East Kingsbridge Road | NULL |
| 2026-03-06T00:00:00.000 | EVL-000931 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766563-Young Adult Literacy Program (YALP)-07/01/2017-06/30/2018 | New York Public Library - West Farms Library | 2017-09-13T04:00:00.000 | Below Standard | West Farms | 2085 Honeywell Avenue | NULL |
| 2026-03-06T00:00:00.000 | EVL-000932 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766686-Young Adult Literacy Program (YALP)-7/1/2017-6/30/2018 | The Fortune Society, Inc. | 2017-08-22T04:00:00.000 | Meets Standard | The Fortune Society Inc. | 29-76 Northern Boulevard | NULL |
| 2026-03-06T00:00:00.000 | EVL-000933 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766691-Young Adult Literacy Program (YALP)-7/1/2017-6/30/2018 | United Activities Unlimited, Inc. | 2017-10-19T04:00:00.000 | Meets Standard | WEST BRIGHTON I | 230 Broadway | NULL |
| 2026-03-06T00:00:00.000 | EVL-000934 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766566-Young Adult Literacy Program (YALP)-7/1/2017-6/30/2018 | Queens Borough Public Library | 2017-08-17T04:00:00.000 | Above Standard | Central Annex - Jamaica AM | 89-11 Merrick Boulevard | NULL |
| 2026-03-06T00:00:00.000 | EVL-000935 | Site Visit 1 | System Generated | Young Adult Literacy Program (YALP) | 766687-Young Adult Literacy Program (YALP)-7/1/2017-6/30/2018 | YMCA of Greater New York/Corporate | 2017-08-03T04:00:00.000 | Meets Standard | YMCA East New York Community Center (Trey Whitfield Charter School) | 55 Williams Avenue | 5th Floor |
Showing 12 of 22 columns. All of them are listed below.
program_type |
| text |
| — |
| 0% |
COMPASS Middle SchoolCOMPASS ElementaryOver Threshold |
workscope | text | — | 0% | 500014-Learning Labs-9/1…99203-Cornerstone-9/1/20…9541-Transitional Indepe… |
provider | text | — | 0% | New York Edge, Inc.Ali Forney CenterThe Children's Aid Socie… |
evaluation_date | datetime | — | 0% | 2024-07-16T04:00:00.0002025-07-22T04:00:00.0002023-07-18T04:00:00.000 |
overall_rating | categorical | — | 0% | Above StandardMeets StandardFar Above Standardof 6 |
program_site | text | — | 7% | Chinese American Plannin…Northern Manhattan Impro…Opportunities for a Bett… |
street_address | text | — | 8% | 1474 Gates Avenue1130 Grand Concourse45 Wadsworth Avenue |
street_address2 | text | — | 28% | NULL2nd Floor3rd Floor |
postcode | text | — | 0% | 100021121210456 |
borough | categorical | — | 0% | BrooklynBronxManhattanof 7 |
latitude | coordinate | — | 8% | 40.697550240.832686240.8461063 |
longitude | coordinate | — | 8% | -73.9372221-73.9135417-73.9187597 |
community_board | text | — | 0% | Manhattan CD 003Brooklyn CD 005Bronx CD 001 |
council_district | text | — | 0% | Council District 008 Man…Council District 001 Man…Council District 017 Bro… |
census_tract_2010 | text | — | 8% | 1848543 |
nta | text | — | 0% | BK81BK32MN28 |
bin | integer | — | 8% | 338765420028331089928 |
bbl | integer | — | 8% | 303344001620246200421021440003 |