From a 500-row sample across 23 columns.
bbladdressbin+5bbladdressbinMappable — Socrata point column `the_geom`.
Open on the map →| the_geom | ats_code | loc_code | loc_name | managed_by | lcc | primarybui | bin | bbl | address | city | boronum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.76133, -73.98867 | 02M212 | M212 | P.S. 212 Midtown West | 1 | 2 | M017 | 1025092 | 1010380014.0 | 328 WEST 48 STREET | MANHATTAN | 1 |
| 40.71099, -73.73770 | 29Q034 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | coordinate | — | 0% | {'coordinates': [-73.986…{'coordinates': [-73.831…{'coordinates': [-73.888… |
ats_code | text | — | 0% | 21K34405M12519K292 |
loc_code | text | — | 0% | K344M973K681 |
loc_name | text | — | 0% | VOICE Charter School of …J.H.S. 080 The Mosholu P… |
GET /api/datasets/a3nt-yts4 GET /api/datasets/a3nt-yts4/quality GET /api/datasets/a3nt-yts4/related GET /api/columns?dataset=a3nt-yts4
bbladdressbin| Q034 |
| P.S. 034 John Harvard |
| 1 |
| 2 |
| Q034 |
| 4240503 |
| 4111510081.0 |
| 104-12 SPRINGFIELD BOULEVARD |
| QUEENS |
| 4 |
| 40.66181, -73.94071 | 17K091 | K091 | P.S. 091 The Albany Avenue School | 1 | 2 | K091 | 3106599 | 3047940026.0 | 532 ALBANY AVENUE | BROOKLYN | 3 |
| 40.52815, -74.19343 | 31R455 | R455 | Tottenville High School | 1 | 5 | R455 | 5082634 | 5066130001.0 | 100 LUTEN AVENUE | STATEN ISLAND | 5 |
| 40.81865, -73.91995 | 07X522 | X522 | Bronx Design and Construction Academy | 1 | 5 | X600 | 2001874 | 2024110022.0 | 333 EAST 151 STREET | BRONX | 2 |
| 40.73606, -73.75399 | 26Q188 | Q188 | P.S. 188 Kingsbury | 1 | 2 | Q188 | 4164350 | 4077740165.0 | 218-12 HARTLAND AVENUE | QUEENS | 4 |
| 40.87996, -73.88901 | 10X353 | X353 | World View High School | 1 | 5 | X440 | 2095215 | 2032510201.0 | 100 WEST MOSHOLU PARKWAY SOUTH | BRONX | 2 |
| 40.84891, -73.90994 | 09X236 | X236 | P.S. 236 Langston Hughes | 1 | 2 | X173 | 2098479 | 2028510021.0 | 1871 WALTON AVENUE | BRONX | 2 |
| 40.74182, -74.00024 | 02M550 | M550 | Liberty High School Academy for Newcomers | 1 | 5 | M451 | 1013858 | 1007670068.0 | 250 WEST 18 STREET | MANHATTAN | 1 |
| 40.80606, -73.94839 | 84M861 | M861 | Future Leaders Institute Charter School | 2 | 15 | M144 | 1057683 | 1019060011.0 | 134 WEST 122 STREET | MANHATTAN | 1 |
Showing 12 of 23 columns. All of them are listed below.
Restart Academymanaged_by | categorical | — | 0% | 12of 2 |
lcc | categorical | — | 0% | 253of 10 |
primarybui | text | — | 0% | K580X435X450 |
bin | text | — | 0% | 334804420974702011810 |
bbl | coordinate | — | 0% | 0.03001310001.02051410150.0 |
address | text | — | 0% | 105 TECH PLACE500 EAST FORDHAM ROAD99 TERRACE VIEW AVENUE |
city | categorical | — | 0% | BROOKLYNBRONXQUEENSof 18 |
boronum | categorical | — | 0% | 324of 6 |
state | text | — | 0% | NYof 1 |
zip | text | — | 0% | 104561121210457 |
geodistric | integer | — | 0% | 21011 |
adimindist | integer | — | 0% | 84210 |
xcoordinat | text | — | 0% | 98810310150581030803 |
ycoordinat | text | — | 0% | 192646257757252424 |