From a 500-row sample across 16 columns.
boroughnamefromstreetnametostreetname+1fromstreetnameonstreetnameHas borough codes (`boroughname`) — joinable, but needs boundary shapes to draw.
| newsracklocationid | boroughname | publishername | publicationname | newsrackstatus | newsrackstatustype | newsrackstatusdate | newsrackactive | onstreetname | fromstreetname | tostreetname | compassdirection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14171 | Queens | Schneps Media , LLC | Queens Family | Inspected/In Compliance | Inspection Status | 2023-08-03T12:19:23.000 | Yes | QUEENS BOULEVARD | 70 ROAD | 71 AVENUE | S |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
newsracklocationid | integer | — | 0% | 11532104099027 |
boroughname | categorical | — | 0% | ManhattanBrooklynQueensof 5 |
publishername | text | — | 0% | Schneps Media , LLCU.S.A. Distributors, Inc…SB New York, Inc. |
publicationname | text | — | 0% | El Especial / El Especia…AM New YorkMetro New York |
GET /api/datasets/aizm-q3sx GET /api/datasets/aizm-q3sx/quality GET /api/datasets/aizm-q3sx/related GET /api/columns?dataset=aizm-q3sx
| 6733 | Brooklyn | Tachlis Magazine, LLC | Tachlis of Brooklyn | Inspected/In Compliance | Inspection Status | 2019-02-20T10:24:19.000 | Yes | 13 AVENUE | 44 STREET | 45 STREET | E |
| 2924 | Brooklyn | Williamsburg Bulletin Corp. | Williamsburg Bulletin | NOV Issued | Inspection Status | 2019-02-20T10:48:01.000 | Yes | 13 AVENUE | 45 STREET | — | N/E |
| 6713 | Manhattan | U.S.A. Distributors, Inc. | El Especial / El Especialito | NOV Issued | Inspection Status | 2019-03-01T15:10:26.000 | Yes | EAST 108 STREET | LEXINGTON AVENUE | — | N/W |
| 6744 | Brooklyn | 5 Towns Jewish Times Inc. | 5 Towns Jewish Times | Inspected/In Compliance | Inspection Status | 2019-02-20T14:38:29.000 | Yes | 13 AVENUE | 49 STREET | — | S/E |
| 6784 | Manhattan | MSP Distribution Systems, LLC | Employment Guide, The | Inspected/In Compliance | Inspection Status | 2019-03-30T14:27:18.000 | Yes | EAST 8 STREET | UNIVERSITY PLACE | — | S/E |
| 2967 | Brooklyn | Brooklyn Link Inc., The | Weekly Link, The | Inspected/In Compliance | Inspection Status | 2019-02-20T15:41:33.000 | Yes | 13 AVENUE | 52 STREET | — | N/W |
| 6525 | Brooklyn | New York Post Holdings, Inc. | New York Post, The | Removed By DOT | Inspection Status | 2019-02-07T11:20:55.000 | No | OLIVER STREET | MARINE AVENUE | SHORE ROAD | E |
| 6764 | Brooklyn | Tachlis Magazine, LLC | Tachlis of Brooklyn | Inspected/In Compliance | Inspection Status | 2019-02-21T13:19:13.000 | Yes | 13 AVENUE | 55 STREET | 56 STREET | W |
| 6747 | Brooklyn | Express Lane LLC | Express Lane | Removed By DOT | Inspection Status | 2019-02-07T14:21:30.000 | No | 13 AVENUE | 50 STREET | — | N/E |
Showing 12 of 16 columns. All of them are listed below.
newsrackstatus | categorical | — | 0% | Inspected/In ComplianceNewsrack Not FoundTicket Closed by DOTof 14 |
newsrackstatustype | categorical | — | 0% | Inspection StatusInternal Process Statusof 2 |
newsrackstatusdate | datetime | — | 0% | 2015-09-29T14:15:07.0002015-09-29T14:15:06.0002015-09-29T14:15:05.000 |
newsrackactive | categorical | — | 0% | YesNoof 2 |
onstreetname | text | — | 0% | BROADWAY1 AVENUE5 AVENUE |
fromstreetname | text | — | 0% | LEXINGTON AVENUEQUEENS BOULEVARDROOSEVELT AVENUE |
tostreetname | text | — | 69% | WEST 15 STREETNYCTA SUBWAYEAST 14 STREET |
compassdirection | categorical | — | 0% | N/WN/ES/Wof 8 |
specificlocation | text | — | 97% | I.F.O City BankIn front of train statio…Ifo chase bank |
communitydistrictleft | integer | — | 0% | 107108301 |
lastinspecteddate | datetime | — | 0% | 2023-03-16T08:51:13.0002023-02-27T13:49:59.0002023-02-27T11:48:01.000 |
lastinspectionresult | categorical | — | 0% | Inspected/In ComplianceNewsrack Not FoundTicket Closed by DOTof 14 |