From a 500-row sample across 7 columns.
the_geomthe_geomHas borough codes (`boro`) — joinable, but needs boundary shapes to draw.
| the_geom | boro | volume_number | section_number | eop_overlap_flag | jagged_st_flag | block |
|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.776694756233,40.754449047171],[-73.776655069112,40.754312626591],[-73.776557409487,40.753976928826],[-73.776587869214,40.753963714004],[-73.776896089997,40.754247806939],[-73.77697317485,40.754318857151],[-73.777010645322,40.754364092996],[-73.776694756233,40.754449047171]]]]} | 4 | 1 | 33 | 0 | 0 | 7318 |
| {"type":"MultiPolygon","coordinates":[[[[-73.820100167082,40.721885933137],[-73.82014164192,40.721873025429],[-73.820197177117,40.722161655184],[-73.820216789203,40.722263579904],[-73.820265905721,40.722518850654],[-73.820191432949,40.722540803512],[-73.819850812658,40.722641208137],[-73.819810677542,40.722567291582],[-73.819808004197,40.72256236878],[-73.819674140885,40.722315830594],[-73.81953604116,40.722061488889],[-73.819552736558,40.722056293591],[-73.819689641132,40.722013688688],[-73.819835962662,40.721968153511],[-73.819901701403,40.721947695831],[-73.81995596264,40.721930809353],[-73.820100167082,40.721885933137]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Geometry field used for mapping. Geometry Type: Multipolygon | — | — |
boro | categorical | This is a one digit number field that identifies the borough in which the associated feature exists. | 0% | 435of 5 |
volume_number | categorical | Volume number of the book in which this tax lot can be found. | 0% | 123of 13 |
section_number | integer | — | 0% | 11162 |
eop_overlap_flag | categorical |
GET /api/datasets/akq4-haa2 GET /api/datasets/akq4-haa2/quality GET /api/datasets/akq4-haa2/related GET /api/columns?dataset=akq4-haa2
the_geom| 4 |
| 5 |
| 30 |
| 1 |
| 0 |
| 6627 |
| {"type":"MultiPolygon","coordinates":[[[[-73.813542615509,40.760900991199],[-73.813940519961,40.760793216095],[-73.814079591314,40.761085750435],[-73.814142177404,40.761217398459],[-73.814189275155,40.76131646601],[-73.814213484175,40.761367389993],[-73.814263535818,40.761472668835],[-73.813983497271,40.761548519828],[-73.813933949818,40.761561939945],[-73.813832102625,40.761589525401],[-73.813729041071,40.761617440457],[-73.813605838008,40.761650809876],[-73.813507661372,40.76144429499],[-73.813501558483,40.761431457424],[-73.813459798357,40.761343614732],[-73.813421897758,40.761263890437],[-73.813282827997,40.760971355309],[-73.813542615509,40.760900991199]]]]} | 4 | 3 | 25 | 0 | 0 | 5057 |
| {"type":"MultiPolygon","coordinates":[[[[-73.85468874229,40.836216195498],[-73.855040630403,40.836179001011],[-73.855097471689,40.836478660744],[-73.855273227816,40.837405193514],[-73.855273998861,40.837409268428],[-73.85527103117,40.837409591435],[-73.854555272963,40.837487374174],[-73.854479544134,40.837098979114],[-73.854373926141,40.836557289803],[-73.854315119897,40.836255685818],[-73.854413256891,40.836245313594],[-73.854499326269,40.83623621542],[-73.854585781493,40.836227078321],[-73.85468874229,40.836216195498]]]]} | 2 | 2 | 15 | 1 | 0 | 3946 |
| {"type":"MultiPolygon","coordinates":[[[[-73.991816762041,40.716922554078],[-73.992110266027,40.716347444825],[-73.992720062877,40.716532708659],[-73.992426590182,40.717107265057],[-73.992393801774,40.717171457097],[-73.99236105487,40.717235568323],[-73.992327864526,40.717300547997],[-73.992295570113,40.717363737345],[-73.992194281331,40.717562068595],[-73.992061508753,40.717521854091],[-73.992002184691,40.717503885111],[-73.991948930566,40.717487755383],[-73.991887990509,40.717469297181],[-73.991812965886,40.717446572807],[-73.991734796013,40.717422896057],[-73.99158462513,40.717377410514],[-73.991685501644,40.717179700916],[-73.991785326366,40.716984149718],[-73.991816762041,40.716922554078]]]]} | 1 | 6 | 1 | 0 | 0 | 307 |
| {"type":"MultiPolygon","coordinates":[[[[-73.897423492229,40.844499344638],[-73.897530228645,40.844286378399],[-73.897808832617,40.844316216767],[-73.897897410013,40.844347016273],[-73.89792373985,40.84435617186],[-73.898252454678,40.844470472135],[-73.898174009678,40.844609377771],[-73.898102761122,40.844735540906],[-73.898067137205,40.844798622457],[-73.898008000448,40.84490333744],[-73.897944589195,40.845015622424],[-73.897905330836,40.845085138344],[-73.89787148605,40.845145065122],[-73.897845993168,40.845190207194],[-73.897798811256,40.845273752105],[-73.897760621413,40.845341374588],[-73.897641702815,40.845551944009],[-73.897198954746,40.845409754338],[-73.896999327861,40.845345643256],[-73.897106721324,40.845131372509],[-73.897141209712,40.845062560171],[-73.897214377682,40.844916575607],[-73.897235307587,40.844874815305],[-73.897244977939,40.844855520491],[-73.897281390034,40.844782871269],[-73.897329407945,40.844687065264],[-73.897423492229,40.844499344638]]]]} | 2 | 5 | 11 | 0 | 0 | 2923 |
| {"type":"MultiPolygon","coordinates":[[[[-73.832246240981,40.730011611344],[-73.832214337752,40.730008919352],[-73.832182558511,40.730005408935],[-73.832119530683,40.729996006833],[-73.832088371685,40.729990118794],[-73.832057466855,40.72998343641],[-73.832026860473,40.729975982933],[-73.831995909156,40.729967594409],[-73.831965327379,40.729958447545],[-73.831935152073,40.729948548717],[-73.831876131563,40.729926557875],[-73.83184736297,40.729914487052],[-73.831819111589,40.729901705184],[-73.831791421676,40.729888243955],[-73.831743369406,40.729862391794],[-73.829916540914,40.728807883802],[-73.829893394385,40.728792604721],[-73.8298799177,40.728782344963],[-73.829866873175,40.728771767537],[-73.829854247888,40.728760869613],[-73.829830396035,40.728738232639],[-73.829807731379,40.728713674236],[-73.829786596497,40.728687232857],[-73.829764286204,40.728654134852],[-73.829567464221,40.728346930687],[-73.830169766609,40.728133829299],[-73.830185973734,40.728128047833],[-73.830229626436,40.728113753364],[-73.830273868458,40.728100524979],[-73.830318647147,40.728088366112],[-73.830363899608,40.728077311802],[-73.830409603682,40.728067359207],[-73.83045570485,40.728058518785],[-73.830502135641,40.728050808705],[-73.830548894219,40.728044226154],[-73.830595884522,40.728038773098],[-73.830643052905,40.728034478969],[-73.830700102882,40.728030723534],[-73.830757251646,40.728028437476],[-73.83081447979,40.728027625685],[-73.830871711601,40.72802828032],[-73.830928873146,40.728030418839],[-73.83098592016,40.728034015179],[-73.831042760263,40.728039076934],[-73.831099353741,40.728045604749],[-73.831142881367,40.7280517761],[-73.831155614744,40.728053580931],[-73.831211913502,40.728063066452],[-73.831340678209,40.728085804159],[-73.831404722328,40.728096892453],[-73.831460102873,40.728105720225],[-73.831643413741,40.728134944263],[-73.832095605027,40.728654600374],[-73.83214130889,40.728707122606],[-73.832142510014,40.728708439734],[-73.832188281628,40.72875866154],[-73.832227526354,40.728801715129],[-73.832368879003,40.728970403845],[-73.832467452121,40.729096527718],[-73.832525218621,40.729174776929],[-73.832561299945,40.729225316143],[-73.832599214122,40.729282370956],[-73.83265034928,40.729376714699],[-73.832695766948,40.729481794467],[-73.832722256832,40.729539492434],[-73.832752712609,40.729596232107],[-73.832788833652,40.729652451598],[-73.8328195447,40.729697685584],[-73.832880660944,40.729786040192],[-73.832942482133,40.729875490532],[-73.832735253144,40.729949652566],[-73.832705407898,40.729959454162],[-73.83267529405,40.729968443087],[-73.832644796952,40.729976664144],[-73.832613950825,40.729984099815],[-73.832582732545,40.729990763417],[-73.832531884141,40.729999751669],[-73.832529256059,40.730000215817],[-73.832470498905,40.73000784484],[-73.83244876889,40.730009590247],[-73.832406635513,40.730012974772],[-73.832342467142,40.730014863563],[-73.832278279234,40.730013503195],[-73.832246240981,40.730011611344]]]]} | 4 | 3 | 30 | 0 | 0 | 6493 |
| {"type":"MultiPolygon","coordinates":[[[[-73.919393288645,40.679227299556],[-73.919319091671,40.678860202684],[-73.919594979418,40.678875225493],[-73.91968829469,40.678880306969],[-73.920241177196,40.678910411349],[-73.920330877566,40.678915295162],[-73.920464026261,40.678922544595],[-73.92052967864,40.678926119431],[-73.920598024053,40.678929839431],[-73.920660910514,40.678933263318],[-73.920729734926,40.678937009569],[-73.920802930204,40.678940995583],[-73.920886471214,40.678945543769],[-73.921532807868,40.678980729493],[-73.920908137054,40.679052724524],[-73.920827396343,40.679062029867],[-73.920756654509,40.679070182645],[-73.920690136713,40.679077848537],[-73.920629357749,40.679084852927],[-73.920563303314,40.679092465662],[-73.920499851979,40.679099778013],[-73.920371164932,40.679114608661],[-73.92028447106,40.679124600219],[-73.919750118438,40.679186179722],[-73.919659930477,40.679196572404],[-73.919393288645,40.679227299556]]]]} | 3 | 2 | 6 | 0 | 0 | 1530 |
| {"type":"MultiPolygon","coordinates":[[[[-73.96496251262,40.577012798361],[-73.965038134342,40.576996773824],[-73.965144135212,40.577285815542],[-73.965162554876,40.577336040941],[-73.965179889592,40.577383310579],[-73.96519830931,40.577433535269],[-73.965218275999,40.577487978552],[-73.965235475517,40.577534877833],[-73.965256606387,40.577592498231],[-73.965282781221,40.577663869991],[-73.965307085224,40.577730140501],[-73.965336741512,40.57781100426],[-73.965374549562,40.577914097319],[-73.965399082893,40.577980994658],[-73.965422350908,40.578044436583],[-73.965446083702,40.578109148367],[-73.965469350884,40.578172590281],[-73.965488584557,40.5782250349],[-73.965508128392,40.578278326325],[-73.965527426546,40.578330944516],[-73.965546422879,40.578382740489],[-73.965566311911,40.578436972179],[-73.965586073055,40.578490856708],[-73.965681060992,40.578749854054],[-73.965607302028,40.578765411592],[-73.965536549538,40.578780336177],[-73.965472115112,40.578793926842],[-73.965395853696,40.578810012602],[-73.965332640437,40.578823346379],[-73.965256343929,40.578839439766],[-73.965191377582,40.578853142539],[-73.965126660982,40.578866793354],[-73.965052678713,40.578882397547],[-73.964981902933,40.578897325999],[-73.96488774204,40.57863883636],[-73.964868104919,40.578584927156],[-73.964848339915,40.578530667979],[-73.964829462977,40.578478847335],[-73.96481028699,40.578426204472],[-73.96479086533,40.578372886264],[-73.964771752902,40.578320415568],[-73.964752484982,40.578267521813],[-73.96473379684,40.57821621978],[-73.964714431436,40.578163056865],[-73.964696045188,40.578112584771],[-73.964676282306,40.578058326968],[-73.964655184203,40.578000407841],[-73.964637479014,40.577951801535],[-73.964610505338,40.577877750103],[-73.964589310724,40.577819566729],[-73.964565969271,40.577755485885],[-73.964541164712,40.577687390933],[-73.964517786541,40.577623211693],[-73.964493222258,40.57755577099],[-73.964470348455,40.577492979668],[-73.964448577114,40.57743320946],[-73.964343240771,40.577144026073],[-73.964413728237,40.577129088788],[-73.964482483878,40.577114519827],[-73.9645555298,40.577099040786],[-73.964622051284,40.577084944651],[-73.964693853828,40.577069729343],[-73.964760966956,40.577055507532],[-73.964890402365,40.577028079092],[-73.96496251262,40.577012798361]]]]} | 3 | 1 | 26 | 0 | 0 | 8672 |
| {"type":"MultiPolygon","coordinates":[[[[-73.866230799577,40.661666129416],[-73.866312725421,40.661803750841],[-73.866272153699,40.66180950207],[-73.866230799577,40.661666129416]]]]} | 3 | 5 | 14 | 1 | 0 | 4566 |
| — |
| 0% |
01of 2 |
jagged_st_flag | categorical | — | 0% | 01of 2 |
block | integer | — | 0% | 44528695141 |