From a 500-row sample across 6 columns.
dolocationidpulocationiddolocationidpulocationidpickup_datetimedropoff_datetimedolocationidpulocationid| dispatching_base_num | pickup_datetime | dropoff_datetime | pulocationid | dolocationid |
|---|---|---|---|---|
| B02888 | 2017-10-15T02:18:55.000 | 2017-10-15 02:28:39 | 79 | 211 |
| B02888 | 2017-10-15T02:55:47.000 | 2017-10-15 03:15:56 | 68 | 265 |
| B02888 | 2017-10-15T02:45:55.000 | 2017-10-15 03:02:55 | 181 | 85 |
| B02914 | 2017-10-15T02:28:58.000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dispatching_base_num | text | — | 0% | B02510B02764B02914 |
pickup_datetime | datetime | — | 0% | B02510B02764B02914 |
dropoff_datetime | datetime | — | 0% | 1989-01-01 00:00:002017-11-22 12:40:002017-11-17 10:00:00 |
pulocationid | integer | — | 22% | 79161234 |
dolocationid |
GET /api/datasets/avz8-mqzz GET /api/datasets/avz8-mqzz/quality GET /api/datasets/avz8-mqzz/related GET /api/columns?dataset=avz8-mqzz
pickup_datetimedropoff_datetimedolocationidpulocationiddolocationidpulocationid| 2017-10-15 02:53:42 |
| — |
| — |
| B02914 | 2017-10-15T02:59:38.000 | 2017-10-15 03:17:38 | — | — |
| B02914 | 2017-10-15T02:16:13.000 | 2017-10-15 02:39:48 | — | — |
| B02914 | 2017-10-15T02:24:25.000 | 2017-10-15 02:33:52 | — | — |
| B02914 | 2017-10-15T02:35:25.000 | 2017-10-15 02:38:48 | — | — |
| B02914 | 2017-10-15T02:42:27.000 | 2017-10-15 03:01:32 | — | — |
| B02914 | 2017-10-15T02:46:22.000 | 2017-10-15 03:23:56 | — | — |
| integer |
| — |
| 42% |
265138132 |
sr_flag | text | — | 89% | 1of 1 |