From a 95-row sample across 5 columns.
| team_name | label_cd | borocd | cert_status | updated |
|---|---|---|---|---|
| Brooklyn Division 1 | Brooklyn CD 1, 3, 4 | 301, 303, 304 | Active CERT team | 2024-05-09T00:00:00.000 |
| Brooklyn Division 2 | Brooklyn CD 2, 6, 7 | 302, 306, 307 | Active CERT team | 2024-05-09T00:00:00.000 |
| Brooklyn Division 3 | Brooklyn CD 5, 16 | 305, 316 | Active CERT team | 2024-05-09T00:00:00.000 |
| Brooklyn Division 4 | Brooklyn CD 8, 9 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
team_name | text | — | 0% | Brooklyn 12Manhattan Division 2Manhattan Division 4 |
label_cd | text | — | 0% | Bronx CD 9, 10Brooklyn CD 12, 14, 17Staten Island CD 1, 2, 3 |
borocd | text | — | 0% | 405, 406209, 210308, 309 |
cert_status | text | — | 0% | Active CERT teamof 1 |
updated |
GET /api/datasets/b2gb-nkrq GET /api/datasets/b2gb-nkrq/quality GET /api/datasets/b2gb-nkrq/related GET /api/columns?dataset=b2gb-nkrq
| 308, 309 |
| Active CERT team |
| 2024-05-09T00:00:00.000 |
| Brooklyn Division 5 | Brooklyn CD 10, 11, 13 | 310, 311, 313 | Active CERT team | 2024-05-09T00:00:00.000 |
| Brooklyn Division 6 | Brooklyn CD 12, 14, 17 | 312, 314, 317 | Active CERT team | 2024-05-09T00:00:00.000 |
| Brooklyn Division 7 | Brooklyn CD 15, 18 | 315, 318 | Active CERT team | 2024-05-09T00:00:00.000 |
| Bronx Division 1 | Bronx CD 1, 2, 3 | 201, 202, 203 | Active CERT team | 2024-05-09T00:00:00.000 |
| Bronx Division 2 | Bronx CD 4, 5, 6 | 204, 205, 206 | Active CERT team | 2024-05-09T00:00:00.000 |
| Bronx Division 3 | Bronx CD 7, 8 | 207, 208 | Active CERT team | 2024-05-09T00:00:00.000 |
| datetime |
| — |
| 0% |
2021-04-26T00:00:00.0002024-05-09T00:00:00.0002010-05-19T00:00:00.000of 8 |