From a 13-row sample across 3 columns.
urlthe_geomnameurlthe_geomnameurlthe_geomnameurlthe_geomnameurlthe_geomMappable — Socrata point column `the_geom`.
Open on the map →| the_geom | name | url |
|---|---|---|
| 40.74853, -73.98843 | 33rd Street | http://www.panynj.gov/CommutingTravel/path/html/index.html |
| 40.74281, -73.99302 | 23rd Street | http://www.panynj.gov/CommutingTravel/path/html/index.html |
| 40.73736, -73.99706 | 14th Street | http://www.panynj.gov/CommutingTravel/path/html/index.html |
| 40.73407, -73.99867 | 9th Street | http://www.panynj.gov/CommutingTravel/path/html/index.html |
| 40.73299, -74.00726 | Christopher Street | http://www.panynj.gov/CommutingTravel/path/html/index.html |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | coordinate | — | 0% | {'coordinates': [-73.993…{'coordinates': [-74.163…{'coordinates': [-74.007…of 13 |
name | categorical | — | 0% | 9th Street14th StreetExchange Placeof 13 |
url | url | — | 0% | http://www.panynj.gov/Co…of 1 |
GET /api/datasets/bbqn-x8xv GET /api/datasets/bbqn-x8xv/quality GET /api/datasets/bbqn-x8xv/related GET /api/columns?dataset=bbqn-x8xv
namethe_geomthe_geomurlthe_geomname| 40.73498, -74.02767 |
| Hoboken |
| http://www.panynj.gov/CommutingTravel/path/html/index.html |
| 40.72704, -74.03380 | Pavonia/Newport | http://www.panynj.gov/CommutingTravel/path/html/index.html |
| 40.71680, -74.03246 | Exchange Place | http://www.panynj.gov/CommutingTravel/path/html/index.html |
| 40.71177, -74.01073 | World Trade Center Station | http://www.panynj.gov/CommutingTravel/path/html/index.html |
| 40.71960, -74.04263 | Grove Street | http://www.panynj.gov/CommutingTravel/path/html/index.html |