From a 500-row sample across 3 columns.
| physical_id | date_visited | cscl_version |
|---|---|---|
| 100027 | 2024-11-14T12:06:34.000 | 23C |
| 10460 | 2024-11-02T09:48:12.000 | 23C |
| 10461 | 2024-11-02T09:48:23.000 | 23C |
| 100054 | 2024-10-29T11:18:52.000 | 23C |
| 100055 | 2024-10-29T11:19:25.000 | 23C |
| 100114 | 2024-10-28T08:57:52.000 | 23C |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
physical_id | text | A unique ID assigned to intersection stretches of a street. This unique ID is the key that can be used to join SweepNYC data to NYC Street Centerline (CSCL) data. | 0% | 30611888483044 |
date_visited | datetime | Date and time when street segment was last associated with a GPS signal emitted from a DSNY Mechanical Broom during that segment's allowed sweep time frame. | 2% | 2026-09-18T09:44:50.0002024-11-15T09:39:49.0002026-03-10T09:29:52.000 |
cscl_version | categorical | The version of the Citywide Street Centerline (CSCL) used to generate the record's Physical ID. Citywide Street Centerline is a road-bed representation of New York City streets containing address ranges and other information such as traffic directions, road types, and segment types. | 0% | 23C25Cof 2 |
GET /api/datasets/c23c-uwsm GET /api/datasets/c23c-uwsm/quality GET /api/datasets/c23c-uwsm/related GET /api/columns?dataset=c23c-uwsm
| 100059 |
| 2024-10-30T09:16:23.000 |
| 23C |
| 100141 | 2024-10-28T09:18:31.000 | 23C |
| 100107 | 2024-10-30T06:36:39.000 | 23C |
| 10717 | 2024-11-02T09:38:22.000 | 23C |