From a 500-row sample across 9 columns.
activity_valueforecast_yearactivity_unit+6forecast_yearpublished_dateforecast_yearsourcescenario+1published_date| published_date | forecast_year | scenario | metric_tons_of_co2e | sector | source |
|---|---|---|---|---|---|
| 2024-04-24T00:00:00.000 | 2023 | Target Emissions | 40371310.54 | — | — |
| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 14078243.00 | Buildings | Electricity |
| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 2538997.00 | Buildings | Fuel Oil |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
published_date | datetime | 8-digit number for date of publication | 0% | 2025-05-01T00:00:00.0002026-05-12T00:00:00.0002024-04-24T00:00:00.000of 3 |
forecast_year | text | 4-digit year | 0% | 204620482043 |
scenario | categorical | Forecast scenarios and science-based targets to 2050 | 0% | NYC ForecastAdditional State Policie…Market Trends & Federal …of 8 |
sector | categorical | "Classification based on the Global Protocol for Community-Scale Greenhouse Gas Emission Inventories (GPC) " | 0% |
GET /api/datasets/czei-7bxd GET /api/datasets/czei-7bxd/quality GET /api/datasets/czei-7bxd/related GET /api/columns?dataset=czei-7bxd
published_datepublished_date| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 14043872.00 | Buildings | Natural Gas |
| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 748113.00 | Buildings | Steam |
| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 697609.00 | Transport | Transportation - Other |
| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 72428.00 | Transport | CNG Vehicles |
| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 2221248.00 | Transport | Diesel Vehicles |
| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 73089.00 | Transport | Electric Vehicles |
| 2024-04-24T00:00:00.000 | 2023 | NYC Forecast | 12041098.00 | Transport | Gasoline Vehicles |
TransportationTransportWasteof 4 |
source | text | Fuel source or emissions source | 0% | SteamPassenger cars(private)G…Medium duty trucks(priva… |
activity_unit | categorical | Units for Activity Value | 1% | VMTMTgallonof 6 |
activity_value | float | Remaining Activity | 1% | 0.001316.549247.49 |
metric_tons_of_co2e | float | Estimated reductions Metric tons of carbon dioxide equivalent (tCO2e) | 0% | 0.0036730.3561588.8 |
tons_of_pm2_5 | float | Estimated reductions tons of Particulate Matter 2.5 (tPM2.5) from city actions | 15% | 0.000.030.01 |