From a 500-row sample across 4 columns.
dbnfully_screenedadmissions_methods+1dbnschool_namedbnschool_name| dbn | school_name | admissions_methods | fully_screened |
|---|---|---|---|
| 01M015 | P.S. 015 Roberto Clemente | K: Choice District | K: No |
| 01M019 | P.S. 019 Asher Levy | K: Choice District | K: No |
| 01M020 | P.S. 020 Anna Silver | K: Choice District | K: No |
| 01M034 | P.S. 034 Franklin D. Roosevelt | K: Choice District, MS: Limited Unscreened | K: No, MS: No |
| 01M063 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 11X12128Q17526Q495 |
school_name | text | — | 0% | P.S. 253P.S. 212P.S. 376 |
admissions_methods | text | — | 0% | K: Zoned SchoolHS: Limited UnscreenedMS: Unscreened |
fully_screened | categorical | — | 0% | K: NoHS: NoMS: Noof 18 |
GET /api/datasets/d9fi-geci GET /api/datasets/d9fi-geci/quality GET /api/datasets/d9fi-geci/related GET /api/columns?dataset=d9fi-geci
dbnschool_namedbnschool_name| The STAR Academy - P.S.63 |
| K: Choice District |
| K: No |
| 01M064 | P.S. 064 Robert Simon | K: Choice District | K: No |
| 01M110 | P.S. 110 Florence Nightingale | K: Choice District | K: No |
| 01M134 | P.S. 134 Henrietta Szold | K: Choice District | K: No |
| 01M140 | P.S. 140 Nathan Straus | K: Choice District, MS: Screened | K: No, MS: Yes |
| 01M142 | P.S. 142 Amalia Castro | K: Choice District | K: No |