From a 500-row sample across 3 columns.
percentreport_yearnamename| name | percent | report_year |
|---|---|---|
| AAREAL CAPITAL CORPORATION | 100.00 | 2016 |
| ABACUS FEDERAL SAVINGS BANK | 86.14 | 2016 |
| ABACUS HEALTH PLAN MANAGEMENT CORP | 100.00 | 2016 |
| ABN AMRO HOLDINGS USA LLC | 80.21 | 2016 |
| AGRICULTURAL BANK OF CHINA | 0.03 | 2016 |
| ALLY FINANCIAL INC | 1.58 | 2016 |
| ALMA BANK |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
name | text | — | 0% | BMW BANK OF NORTH AMERIC…CANADIAN IMPERIAL BANK O…BAYERISCHE LANDESBANK |
percent | float | — | 0% | 1000.040.05 |
report_year | categorical | — | 0% | 201120122010of 7 |
GET /api/datasets/e27m-uhjk GET /api/datasets/e27m-uhjk/quality GET /api/datasets/e27m-uhjk/related GET /api/columns?dataset=e27m-uhjk
| 93.05 |
| 2016 |
| AMALGAMATED BANK OF NEW YORK | 94.76 | 2016 |
| AMERASIA BANK | 80.87 | 2016 |
| APPLE FINANCIAL HOLDINGS INC AND SUBSIDIARIES | 70.47 | 2016 |