From a 500-row sample across 14 columns.
zipcodeboroughzipcodeboroughboroughboroughMappable — Socrata point column `the_geom`.
Open on the map →| gispropnum | system | the_geom | objectid | department | parentid | communityb | councildis | precinct | zipcode | borough | ladder_id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B384 | B384-ICELADDER-0029 | 40.64499, -73.88378 | 1374 | B-18 | B384 | 318 | 42,46 | 75 | 11236, 11239 | B | Fresh Creek #2 |
| Q027 | Q027-ICELADDER-0052 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
gispropnum | text | — | 0% | M010B073Q099 |
system | text | — | 0% | B018-ICELADDER-0145X092-ICELADDER-0006X092-ICELADDER-0005 |
the_geom | coordinate | — | 0% | {'coordinates': [-73.970…{'coordinates': [-73.966…{'coordinates': [-73.799… |
objectid | integer | — | 0% | 13691478 |
GET /api/datasets/eubv-y6cr GET /api/datasets/eubv-y6cr/quality GET /api/datasets/eubv-y6cr/related GET /api/columns?dataset=eubv-y6cr
precinctborough| 40.67330, -73.73414 |
| 1543 |
| Q-13 |
| Q027 |
| 413 |
| 27,31 |
| 105 |
| 11003, 11580, 11411, 11422 |
| Q |
| Laurelton Park #2 |
| B394 | B394-ICELADDER-0012 | 40.60069, -73.90886 | 1875 | B-18 | B394 | — | — | — | — | B | Four Sparrow Salt Marsh #2 |
| B028 | B028-ICELADDER-0129 | 40.60991, -74.02043 | 1397 | B-10 | B028 | 310 | 43 | 68 | 11209, 11228 | B | Dyker Golf #3 |
| R013 | R013-ICELADDER-0133 | 40.57713, -74.15264 | 1729 | R-02 | R013 | 502, 503 | 50,51 | 122 | 10306, 10314 | R | Golf Course #5 |
| R124 | R124-ICELADDER-0169 | 40.61144, -74.08053 | 1998 | R-01 | R124 | 501 | 49 | 120 | 10304 | R | Eibs Pond Park #6 |
| R027 | R027-ICELADDER-0093 | 40.51448, -74.22778 | 1689 | R-03 | R027 | 503 | 51 | 123 | 10309 | R | Long Pond Park #11 |
| Q006 | Q006-ICELADDER-0111 | 40.77027, -73.80858 | 1606 | Q-07 | Q006 | 407 | 19 | 109 | 11354 | Q | Bowne Park #3 |
| Q052 | Q052-ICELADDER-0012 | 40.71242, -73.79792 | 1503 | Q-08 | Q052 | 408 | 24 | 107 | 11432 | Q | Cpt Tilly Park #3 |
| Q411 | Q411-ICELADDER-0010 | 40.74904, -73.73363 | 1838 | Q-11 | Q411 | 411 | 23 | 111 | 11362 | Q | Douglaston Park Golf Course #10 |
Showing 12 of 14 columns. All of them are listed below.
1721department | text | — | 0% | R-03M-13B-18 |
parentid | text | — | 0% | M010B073Q099 |
communityb | text | — | 9% | 110, 111, 107, 105, 108,…503501 |
councildis | text | — | 9% | 64951 |
precinct | text | — | 9% | 1812075 |
zipcode | text | — | 9% | 10023, 10024, 100251121511354, 11355, 11367, 113… |
borough | categorical | — | 0% | RQBof 5 |
ladder_id | text | — | 0% | Oakland Lake "Danger Thi…Four Sparrow Salt Marsh …Marine Park #3 |
ladder_cou | categorical | — | 0% | 120of 4 |
featuresta | text | — | 0% | Activeof 1 |