From a 290-row sample across 22 columns.
boroughcensus_tractcommunity_board+8export_datebic_numberaccount_namecensus_tractcommunity_boardlatitude+8boroughcitycommunity_board+8Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| bic_number | account_name | trade_name | application_type | application_industry | application_status | application_status_date | street | city | state | postcode | renewal_application |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIC-2170 | CIRCLE INTERIOR DEMOLITION, INC. | CIRCLE INTERIOR DEMOLITION, INC. | CL2 - Exempt | Trade Waste | Denied | 2007-05-08T00:00:00.000 | 56-00 GRAND AVENUE | MASPETH | NY | 11378- | False |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
bic_number | text | — | 0% | BIC-82BIC-1994BIC-103 |
account_name | text | — | 0% | DECOSTOLE CARTING, INC.RMR CARTING CO. INCPEBBLE ROCK, LTD. |
trade_name | text | — | 28% | ANCAR TRUCKING CORP.HARMAN CONTRACTING INC.EARLY MORNING SEAFOOD |
application_type | categorical | — | 0% | CL2 - ExemptLicensePublic Wholesale Market |
GET /api/datasets/exsg-kpya GET /api/datasets/exsg-kpya/quality GET /api/datasets/exsg-kpya/related GET /api/columns?dataset=exsg-kpya
census_tractcitycommunity_board+13boroughcitylatitude+5boroughcommunity_boardlatitude+4| BIC-513379 | LVM CONTRACTING LLC | — | License | Trade Waste | Denied | 2025-01-08T00:00:00.000 | PO BOX 1510 | BLOOMFIELD | NJ | 07003 | False |
| BIC-848 | CONSUMER RUBBISH REMOVAL INC. | CONSUMER RUBBISH REMOVAL INC. | License | Trade Waste | Denied | 2002-06-27T00:00:00.000 | P.O. BOX 320-207 BUSH TERMINAL STATION | BROOKLYN | NY | 11232 | False |
| HPP-115 | C&S WHOLESALE PRODUCE, INC. | — | Public Wholesale Market | Markets | Denied | 2007-05-08T00:00:00.000 | 3411 COUNTRY CLUB ROAD | BRONX | NY | 10465 | False |
| BIC-769 | ROSE DEMOLITION & CARTING INC. | — | CL2 - Exempt | Trade Waste | Denied | 2017-03-31T00:00:00.000 | 95 BRUCKNER BLVD | BRONX | NY | 10454- | True |
| BIC-2228 | PEBBLE ROCK, LTD. | PEBBLE ROCK, LTD. | CL2 - Exempt | Trade Waste | Denied | 2007-05-08T00:00:00.000 | 476 STAFFORD AVENUE | STATEN ISLAND | NY | 10312- | False |
| BIC-483110 | GREASE OIL INC. | — | License | Trade Waste | Denied | 2015-06-22T00:00:00.000 | 563 53RD STREET APT. 2F | BROOKLYN | NY | 11220 | False |
| BIC-342 | CARBONE CARTING CO INC. | CARBONE CARTING CO. INC. | License | Trade Waste | Denied | 2002-06-27T00:00:00.000 | P.O. BOX 320-207 BUSH TERMINAL STATION | BROOKLYN | NY | 11232 | False |
| BIC-1514 | MARRAFLO CONTRACTING,INC. | MARRAFLO CONTRACTING, INC. | License | Trade Waste | Denied | 2005-02-10T00:00:00.000 | 10-91 JACKSON AVENUE | LONG ISLAND CITY | NY | 11101- | False |
| BIC-114 | GRASSO PUBLIC CARTING INC. | GRASSO PUBLIC CARTING INC. | License | Trade Waste | Denied | 1997-08-08T00:00:00.000 | 1288 EAST 57 STREET | BROOKLYN | NY | 11234 | False |
Showing 12 of 22 columns. All of them are listed below.
application_industry | categorical | — | 0% | Trade WasteMarketsof 2 |
application_status | categorical | — | 0% | DeniedRevocationof 2 |
application_status_date | datetime | — | 0% | 2013-01-14T00:00:00.0002015-11-09T00:00:00.0002015-03-06T00:00:00.000 |
street | text | — | 0% | 1239 E.85TH STREET1590 TROY AVENUE2173 GULF AVENUE |
city | text | — | 0% | BROOKLYNSTATEN ISLANDBRONX |
state | categorical | — | 0% | NYNJPAof 3 |
postcode | text | — | 0% | 1047411378-11234 |
renewal_application | categorical | — | 0% | FalseTrueof 2 |
export_date | datetime | — | 0% | 2026-10-08T00:00:00.000of 1 |
borough | categorical | — | 43% | BROOKLYNQUEENSSTATEN ISof 5 |
latitude | float | — | 43% | 40.63342540.63227340.718862 |
longitude | float | — | 43% | -73.903377-73.934252-73.914045 |
community_board | categorical | — | 43% | 127of 17 |
council_district | integer | — | 43% | 501930 |
census_tract | integer | — | 43% | 9353529102 |
bin | integer | — | 46% | 444082032267813213364 |
bbl | integer | — | 46% | 308064001930772700174026300201 |
nta | text | — | 43% | Hunts PointCanarsieNew Springville-Bloomfie… |