From a 500-row sample across 9 columns.
purposefromstreetnametostreetname+1purposefromstreetnameonstreetnamefromstreetnametostreetnameonstreetname+2Has borough codes (`boroughname`) — joinable, but needs boundary shapes to draw.
| onstreetname | fromstreetname | tostreetname | boroughname | workstartdate | workenddate | purpose | oftcode | wkt |
|---|---|---|---|---|---|---|---|---|
| 1 AVENUE | 43 STREET | 44 STREET | BROOKLYN | 2024-06-08T00:00:00.000 | 2024-07-06T23:58:59.000 | OCCUPANCY OF ROADWAY AS STIPULATED | 305010308730308780 | LINESTRING (980074.59839999676 177678.69110000134, 979912.849999994 177467.10680000484) |
| 1 AVENUE | 48 STREET | — | BROOKLYN | 2016-10-31T00:00:00.000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
onstreetname | text | — | 0% | BROADWAY 5 AVENUE 3 AVENUE |
fromstreetname | text | — | 0% | 5 AVENUEBENDBROADWAY |
tostreetname | text | — | 23% | PARK AVENUEBROADWAY 6 AVENUE |
boroughname | categorical | — | 0% | QUEENSBROOKLYNMANHATTANof 5 |
workstartdate |
GET /api/datasets/ezy6-djsf GET /api/datasets/ezy6-djsf/quality GET /api/datasets/ezy6-djsf/related GET /api/columns?dataset=ezy6-djsf
oftcodeboroughnameoftcode| 2016-11-03T23:59:59.000 |
| DOT IN-HOUSE MILLING |
| 305010308980000000 |
| POINT (979264.62000000477 176652.07889999449) |
| 1 AVENUE | 48 STREET | 49 STREET | BROOKLYN | 2016-10-31T00:00:00.000 | 2016-11-03T23:59:59.000 | DOT IN-HOUSE MILLING | 305010308980309030 | LINESTRING (979264.61980000138 176652.0787999928, 979101.66750000417 176446.54780000448, 978939.95849999785 176240.78700000048) |
| 1 AVENUE | 49 STREET | — | BROOKLYN | 2016-10-31T00:00:00.000 | 2016-11-03T23:59:59.000 | DOT IN-HOUSE MILLING | 305010309030000000 | POINT (979101.66760000587 176446.54780000448) |
| 1 AVENUE | 50 STREET | 51 STREET | BROOKLYN | 2016-10-31T00:00:00.000 | 2016-11-03T23:59:59.000 | DOT IN-HOUSE MILLING | 305010309080309130 | LINESTRING (978939.95849999785 176240.78700000048, 978779.15479999781 176038.78290000558) |
| 1 AVENUE | 51 STREET | — | BROOKLYN | 2012-04-02T00:00:00.000 | 2012-06-03T22:59:00.000 | D.D.C. CONTRACTOR MAJOR RECONSTRUCTION | 305010309130000000 | POINT (978779.15479999781 176038.78290000558) |
| 1 AVENUE | 54 STREET | 55 STREET | BROOKLYN | 2025-08-09T00:00:00.000 | 2025-08-18T23:58:59.000 | OCCUPANCY OF SIDEWALK AS STIPULATED | 305010309280309330 | LINESTRING (978295.02519999444 175427.32089999318, 978133.74940000474 175223.01999999583) |
| 1 AVENUE | 56 STREET | 57 STREET | BROOKLYN | 2016-10-31T00:00:00.000 | 2016-11-03T23:59:59.000 | DOT IN-HOUSE MILLING | 305010309380309430 | LINESTRING (977972.32899999619 175019.72660000622, 977810.41339999437 174815.52420000732) |
| 1 AVENUE | ALLEN STREET | EAST 1 STREET | MANHATTAN | 2026-09-16T00:00:00.000 | 2026-11-05T23:59:59.000 | DOT IN-HOUSE MILLING | 110010111610117010 | LINESTRING (987456.88660000265 202779.81430000067, 987411.29279999435 202684.04039999843, 987399.20679999888 202660.9917999953) |
| 1 AVENUE | BEND | EAST 126 STREET | MANHATTAN | 2011-05-17T00:00:00.000 | 2011-06-29T23:59:00.000 | PLACE CRANE OR SHOVEL ON STREET | 110010113113119470 | LINESTRING (1003382.4218000025 231653.22360000014, 1003464.3967999965 231814.09939999878) |
| datetime |
| — |
| 0% |
2026-04-27T00:00:00.0002024-03-11T00:00:00.0002025-03-31T00:00:00.000 |
workenddate | datetime | — | 0% | 2021-06-30T23:59:59.0002022-06-30T23:59:59.0002019-09-13T23:59:59.000 |
purpose | text | — | 0% | DOT IN-HOUSE PAVINGDOT IN-HOUSE MILLINGOCCUPANCY OF ROADWAY AS … |
oftcode | text | — | 0% | 459995441700450990118330110010145590124050113610127100 |
wkt | text | — | 0% | LINESTRING (1000947.7269…LINESTRING (995795.49169…LINESTRING (981604.38199… |