From a 478-row sample across 6 columns.
school_namedbnschool_namedbndbnschool_namedbn| dbn | school_name | num_of_sat_test_takers | sat_critical_reading_avg_score | sat_math_avg_score | sat_writing_avg_score |
|---|---|---|---|---|---|
| 01M292 | HENRY STREET SCHOOL FOR INTERNATIONAL STUDIES | 29 | 355 | 404 | 363 |
| 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL | 91 | 383 | 423 | 366 |
| 01M450 | EAST SIDE COMMUNITY SCHOOL | 70 | 377 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 14K44918K56712X479 |
school_name | text | — | 0% | HIGH SCHOOL FOR MEDICAL …BROOKLYN THEATRE ARTS HI…P.S. Q256 |
num_of_sat_test_takers | text | — | 0% | s5472 |
sat_critical_reading_avg_score | text | — | 0% | s384370 |
sat_math_avg_score |
GET /api/datasets/f9bf-2cp4 GET /api/datasets/f9bf-2cp4/quality GET /api/datasets/f9bf-2cp4/related GET /api/columns?dataset=f9bf-2cp4
school_namedbnschool_namedbn| 402 |
| 370 |
| 01M458 | FORSYTH SATELLITE ACADEMY | 7 | 414 | 401 | 359 |
| 01M509 | MARTA VALLE HIGH SCHOOL | 44 | 390 | 433 | 384 |
| 01M515 | LOWER EAST SIDE PREPARATORY HIGH SCHOOL | 112 | 332 | 557 | 316 |
| 01M539 | NEW EXPLORATIONS INTO SCIENCE, TECHNOLOGY AND MATH HIGH SCHOOL | 159 | 522 | 574 | 525 |
| 01M650 | CASCADES HIGH SCHOOL | 18 | 417 | 418 | 411 |
| 01M696 | BARD HIGH SCHOOL EARLY COLLEGE | 130 | 624 | 604 | 628 |
| 02M047 | 47 THE AMERICAN SIGN LANGUAGE AND ENGLISH SECONDARY SCHOOL | 16 | 395 | 400 | 387 |
| text |
| — |
| 0% |
s385371 |
sat_writing_avg_score | text | — | 0% | s368370 |