From a 500-row sample across 5 columns.
yearyearyearyear| year | month | language | calls | minutes |
|---|---|---|---|---|
| 2018 | January | SPANISH | 1215 | 14102.9 |
| 2018 | January | MANDARIN | 238 | 3089.8 |
| 2018 | January | RUSSIAN | 72 | 800.6 |
| 2018 | January | CANTONESE | 62 | 817.7 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | Year service requested | 0% | 202220192020of 7 |
month | text | Month service requested | 0% | 532 |
language | text | Language service requested | 0% | SPANISHMANDARINCANTONESE |
calls | integer | Number of calls requested per language | 0% | 123 |
minutes | float | Length of time of total calls in a month per language |
GET /api/datasets/fydx-dgvr GET /api/datasets/fydx-dgvr/quality GET /api/datasets/fydx-dgvr/related GET /api/columns?dataset=fydx-dgvr
yearyear| 2018 |
| January |
| FRENCH |
| 54 |
| 782.4 |
| 2018 | January | BENGALI | 41 | 559.6 |
| 2018 | January | HAITIAN CREOLE | 39 | 490.1 |
| 2018 | January | KOREAN | 39 | 423 |
| 2018 | January | ARABIC | 30 | 308.7 |
| 2018 | January | PORTUGUESE | 14 | 153.9 |
| 0% |
46.245.9 |