From a 55-row sample across 4 columns.
boroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| puma_public_use_microdata | borough | home_broadband_and_mobile | home_broadband_and_mobile_1 |
|---|---|---|---|
| 3701 | Bronx | 0.46 | High |
| 3702 | Bronx | 0.3 | Low |
| 3703 | Bronx | 0.34 | Medium Low |
| 3704 | Bronx | 0.3 | Low |
| 3705 | Bronx |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
puma_public_use_microdata | text | A Public Use Microdata Area, or PUMA, are geographic units used by the US Census for providing statistical and demographic information. Each PUMA contains at least 100,000 people. | 0% | 380237024105 |
borough | categorical | The Borough of New York City where the attribute or asset is located in or referencing. | 0% | BrooklynQueensManhattanof 5 |
home_broadband_and_mobile | float | The percentage of the households that currently have access to both Broadband and Mobile Broadband level internet speeds for each of New York City Public Microdata Use Areas. | 0% | 0.360.40.32 |
home_broadband_and_mobile_1 | categorical | The percentage of the households that currently have access to both Broadband and Mobile Broadband level internet speeds for each of New York City Public Microdata Use Areas and categorized by quartiles (High, Medium-High, Medium-Low, Low). |
GET /api/datasets/g5ah-i2sh GET /api/datasets/g5ah-i2sh/quality GET /api/datasets/g5ah-i2sh/related GET /api/columns?dataset=g5ah-i2sh
| 0.32 |
| Low |
| 3706 | Bronx | 0.39 | Medium High |
| 3707 | Bronx | 0.42 | High |
| 3708 | Bronx | 0.4 | Medium High |
| 3709 | Bronx | 0.29 | Low |
| 3710 | Bronx | 0.34 | Medium Low |
| 0% |
Medium HighHighLowof 4 |