From a 307-row sample across 8 columns.
the_geomthe_geomMappable — Socrata point column `the_geom`.
Open on the map →| the_geom | date | event | address | long | lat | x | y |
|---|---|---|---|---|---|---|---|
| 40.83713, -73.92702 | 2015-12-08T00:00:00.000 | Ogden Car Services Inc | 1165 Ogden Avenue | -73.9270175783807 | 40.8371251255874 | 1004444.9999523 | 244273.000020638 |
| 40.82769, -73.89191 | 2015-12-08T00:00:00.000 | Mega Radio Dispatcher Inc | 1161 Southern Boulevard | -73.8919095444799 | 40.8276859406291 | 1014163.99987122 | 240843.999988899 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | coordinate | — | 0% | {'coordinates': [-74.011…{'coordinates': [-73.977…{'coordinates': [-73.904… |
date | datetime | — | 0% | 2015-12-22T00:00:00.0002015-04-02T00:00:00.0002015-11-10T00:00:00.000 |
event | text | — | 0% | Vision Zero Industry Sta…DOT Day of Public Awaren…Black Car Fund |
address | text | — | 0% |
GET /api/datasets/gq2c-wem9 GET /api/datasets/gq2c-wem9/quality GET /api/datasets/gq2c-wem9/related GET /api/columns?dataset=gq2c-wem9
| 40.81238, -73.90323 | 2015-12-08T00:00:00.000 | Agape Luxury Corp | 560 Southern Boulevard | -73.9032344360263 | 40.8123832081676 | 1011035.99989364 | 235264.999992058 |
| 40.75635, -73.88647 | 2015-12-10T00:00:00.000 | Golden-Town Car & Limousine Service Inc | 32-60 81 Street | -73.886470267233 | 40.756353350391 | 1015703.00007406 | 214857.000125721 |
| 40.76567, -73.88625 | 2015-12-10T00:00:00.000 | 844 Limo Car Inc | 2357 83 Street | -73.886252218404 | 40.7656742907179 | 1015758.99996206 | 218252.999895394 |
| 40.76462, -73.88487 | 2015-12-10T00:00:00.000 | Antonio's New York City Car Service Inc | 84-16F Astoria Boulevard | -73.8848713992792 | 40.7646244272632 | 1016141.99985223 | 217871.000003234 |
| 40.66132, -73.99185 | 2015-12-15T00:00:00.000 | XYZ Limousine | 275 20 Street | -73.9918505397357 | 40.6613221852759 | 986511.000059217 | 180213.999858066 |
| 40.63480, -73.97789 | 2015-12-15T00:00:00.000 | Ally Car Service LLC | 783 Mcdonald Avenue | -73.9778852255817 | 40.6348002502477 | 990387.999851137 | 170552.000153229 |
| 40.76096, -73.83028 | 2015-12-17T00:00:00.000 | Clean Air Car Service And Parking Corp. | 136-20 38 Avenue | -73.8302801457922 | 40.7609613211483 | 1031267.00011396 | 216560.999998555 |
| 40.77048, -73.83564 | 2015-12-17T00:00:00.000 | New Golden Horse | 30-50 Whitestone Expressway | -73.8356388021564 | 40.7704823812384 | 1029776.00014322 | 220026.99995631 |
33 Beaver Street89 East 42nd Street25-26 50 Street |
long | coordinate | — | 0% | -74.0117110224384-73.9776044627467-73.9042801302731 |
lat | coordinate | — | 0% | 40.704966499072340.763497628917740.7761051169523 |
x | coordinate | — | 0% | 981002.9999203831011371.99987781990455.000045225 |
y | coordinate | — | 0% | 196114.99988015222047.999851316217453.99985297 |