From a 500-row sample across 9 columns.
jur_distcouncil_distorganization_name| jur_dist | council_dist | bldg | org | organization_name | room_no | function | capacity | date_as_of |
|---|---|---|---|---|---|---|---|---|
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T14 | FOURTH GRADE | 23 | 2024-01-12T00:00:00.000 |
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T17 | MUSIC ROOM |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
jur_dist | integer | Jurisdictional District | 0% | 78611 |
council_dist | integer | City Council District | 0% | 101317 |
bldg | text | Building ID | 0% | M965Q951Q966 |
org | text | Organization Code | 0% | M430Q425Q331 |
organization_name | text | Organization Name |
GET /api/datasets/gshi-yqza GET /api/datasets/gshi-yqza/quality GET /api/datasets/gshi-yqza/related GET /api/columns?dataset=gshi-yqza
| 23 |
| 2024-01-12T00:00:00.000 |
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T10 | THIRD GRADE | 20 | 2024-01-12T00:00:00.000 |
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T13 | FOURTH GRADE | 23 | 2024-01-12T00:00:00.000 |
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T15 | MULTI-PURPOSE CLASSROOM | 23 | 2024-01-12T00:00:00.000 |
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T16 | MULTI-PURPOSE CLASSROOM | 23 | 2024-01-12T00:00:00.000 |
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T1 | FOURTH GRADE | 23 | 2024-01-12T00:00:00.000 |
| 12 | 15 | X941 | X300 | P.S. 300 - BRONX | T5 | SECOND GRADE | 20 | 2024-01-12T00:00:00.000 |
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T11 | MUSIC ROOM | 23 | 2024-01-12T00:00:00.000 |
| 6 | 10 | M965 | M430 | THE EQUITY PROJECT CHARTER SCHOOL - M | T2 | FOURTH GRADE | 23 | 2024-01-12T00:00:00.000 |
| 0% |
THE EQUITY PROJECT CHART…JOHN BOWNE HS - QUEENSMOSAIC PRE-K CENTER |
room_no | text | Room Number | 0% | T2T4T3 |
function | text | Room Function | 0% | REGULAR CLASSROOMPRE-K FULL DAYKINDERGARTEN |
capacity | categorical | Room Capacity | 1% | 281620of 19 |
date_as_of | datetime | — | 0% | 2015-03-02T00:00:00.0002018-01-08T00:00:00.0002019-03-13T00:00:00.000of 6 |