From a 88-row sample across 4 columns.
| date | project | pdf_download | ulurp_application_number |
|---|---|---|---|
| 2017-11-20T00:00:00.000 | 172-174 East 73rd Street | http://manhattanbp.nyc.gov/downloads/pdf/2017-11-20%20MBP%20Brewer%20Recommendation%20to%20CPC%20re%20C%20180066%20ZSM%20172-174%20East%2073rd%20Street_digital.pdf | C 180066 ZSM |
| 2017-11-20T00:00:00.000 | 350 East 88th Street | http://manhattanbp.nyc.gov/downloads/pdf/2017-11-20%20MBP%20Brewer%20Recommendation%20to%20CPC%20re%20C%20180023%20ZSM%20350%20E%2088th%20Street_digital.pdf | C 180023 ZSM |
| 2017-11-09T00:00:00.000 | LSSNY Center 14 | http://manhattanbp.nyc.gov/downloads/pdf/2017-20-11%20C%20150349%20PQM%20LSSNY%20Center%2014.pdf | C 150349 PQM |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
date | datetime | — | 2% | 2017-03-17T00:00:00.0002015-08-27T00:00:00.0002015-11-24T00:00:00.000 |
project | text | — | 0% | 357 Canal Street449 Broadway359 Canal Street |
pdf_download | url | — | 3% | http://manhattanbp.nyc.g…http://manhattanbp.nyc.g…http://manhattanbp.nyc.g… |
ulurp_application_number | text | — | 2% |
GET /api/datasets/gt5i-dmde GET /api/datasets/gt5i-dmde/quality GET /api/datasets/gt5i-dmde/related GET /api/columns?dataset=gt5i-dmde
| 2017-08-31T00:00:00.000 | Escuela Hispana Montessori 2 | http://manhattanbp.nyc.gov/downloads/pdf/C%20160207%20PQM%20Escuela%20Hispana%20Montessori%202_final.pdf | C 160207 PQM |
| 2017-08-25T00:00:00.000 | 19 East 72nd Street | http://manhattanbp.nyc.gov/downloads/pdf/C%20170452%20ZSM%2019%20E%2072nd%20Street_digital.pdf | C 170452 ZSM |
| 2017-08-21T00:00:00.000 | 449 Broadway | http://manhattanbp.nyc.gov/downloads/pdf/C%20170464%20ZSM%20449%20Broadway_digital.pdf | C 170464 ZSM |
| 2017-08-02T00:00:00.000 | Sendero Verde - East 111th Street | http://manhattanbp.nyc.gov/downloads/pdf/2017-08-02%20MBP%20Recommendation%20re%20Nos%20%20C%20170361%20ZMM%20et%20al%20-%20-%20Sendero%20Verde%20%20East%20111th%20Street.pdf | C 170361 ZMM, N 170362 ZRM, C 170363 HAM, C170364 PQM, C 170365 ZSM, C 170365 ZSM, C 170366 ZSM, C 170367 ZSM, N 170368 ZCM |
| 1970-01-01T11:55:49.000 | East Harlem Rezoning | http://manhattanbp.nyc.gov/downloads/pdf/355410421-Final-Manhattan-B-P-Recommendation-Re-Nos-C-170358-ZMM-Et-Al-East-Harlem-Rezoning.pdf | C 170358 ZMM, N 170359 ZRM, C 170360 HAM |
| 2017-07-20T00:00:00.000 | SoHo Tower | http://manhattanbp.nyc.gov/downloads/pdf/2017-07-20%20MBP%20Brewer%20to%20DCP%20re%20C%20170382%20ZSM%20-%20SoHo%20Tower_digital.pdf | C 170382 ZSM, N 170383 ZCM |
| 2017-06-29T00:00:00.000 | East River Fifties/Sutton Place Text Amendment | http://manhattanbp.nyc.gov/downloads/pdf/2017-06-29%20MBPO%20Recommendation%20N%20170282%20ZRM%20East%20River%20Fifties%20Alliance%20Sutton%20Place%20Text%20Amendment%20FINAL.pdf | N 170282 ZRM |
150121 PQM, 150122 PQMN 160147 ZRM, C 160148 …C 17066 ZMM, N 170227 ZR… |