From a 500-row sample across 3 columns.
project_address_esproject_nameapplication_yearproject_nameapplication_yearproject_nameapplication_yearproject_name| project_name | project_address_es | application_year |
|---|---|---|
| Westchester Point Apartments | 899 Westchester Avenue | 2013 |
| Utica Place Residential | 1373 Lincoln Place | 2013 |
| Gateway Elton Phase II | 526 Schroeders Avenue | 2013 |
| Gateway Elton Phase II | 516 Vandalia Avenue | 2013 |
| Gateway Elton Phase II | 524 Vandalia Avenue | 2013 |
| 101 Avenue D aka Lower East Side Girls Club |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
project_name | text | Specific name given to the project | 0% | MHANY 75ENY BRP DevelopmentIMPACCT Preservation |
project_address_es | text | Physical location of buildings | 0% | 1164 RIVER AVENUE37 Ten Eyck Street33 Ten Eyck Street |
application_year | categorical | The year the tax credit application was received | 0% | 201520132014of 12 |
GET /api/datasets/h9ws-rfd9 GET /api/datasets/h9ws-rfd9/quality GET /api/datasets/h9ws-rfd9/related GET /api/columns?dataset=h9ws-rfd9
project_name| 101 Avenue D |
| 2013 |
| Barrier Free Living | 637 East 138th Street | 2013 |
| Barrier Free Living | 616 East 139th Street | 2013 |
| Hunters Point South - Borden Avenue | 1-55 Borden Avenue | 2013 |
| Hunters Point South - 50th Avenue | 1-50 50th Avenue | 2013 |