From a 500-row sample across 9 columns.
number_of_studentsprogram_typedbn+4dbnschool_nameschool_name| dbn | school_name | grade_level | program_type | department | subject | number_of_students | number_of_classes | average_class_size |
|---|---|---|---|---|---|---|---|---|
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | Gen Ed | English | MS English Core | 85 | 3 | 28.3 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | Gen Ed | Math | MS Math Core | 85 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 12X24208X36712X271 |
school_name | text | — | 0% | MOTT HALL VARCHIMEDES ACADEMY FOR M…EAST BRONX ACADEMY FOR T… |
grade_level | categorical | — | 0% | HS CoreMS Coreof 2 |
program_type | categorical | — | 0% | Gen EdICTSCof 5 |
GET /api/datasets/icps-nwdu GET /api/datasets/icps-nwdu/quality GET /api/datasets/icps-nwdu/related GET /api/columns?dataset=icps-nwdu
dbnschool_namedbn| 3 |
| 28.3 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | Gen Ed | Science | MS Science Core | 85 | 3 | 28.3 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | Gen Ed | Social Studies | MS Social Studies Core | 85 | 3 | 28.3 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | ICT | English | MS English Core | 86 | 3 | 28.7 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | ICT | Math | MS Math Core | 86 | 3 | 28.7 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | ICT | Science | MS Science Core | 86 | 3 | 28.7 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | ICT | Social Studies | MS Social Studies Core | 86 | 3 | 28.7 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | SC | English | MS English Core | 6 | 1 | 6 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | MS Core | SC | Math | MS Math Core | 6 | 1 | 6 |
department| categorical |
| — |
| 0% |
EnglishScienceMathof 4 |
subject | text | — | 0% | MS Math CoreMS English CoreMS Science Core |
number_of_students | integer | — | 0% | 322430 |
number_of_classes | integer | — | 0% | 123 |
average_class_size | integer | — | 0% | 282627 |