From a 23-row sample across 10 columns.
| year | company_name | permits_issued | seasonal_tags | temporary_tags | canoes | kayaks | rowboats | sailboats | sculls |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Cannonsville | 103 | 58 | 45 | 34 | 53 | 11 | 4 | 1 |
| 2013 | Neversink | 122 | 63 | 59 | 20 | 91 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | — | 0% | 201320142015of 5 |
company_name | categorical | — | 0% | NeversinkPepactonCannonsvilleof 5 |
permits_issued | text | — | 0% | 62750122 |
seasonal_tags | text | — | 0% | 2193956 |
temporary_tags | text |
GET /api/datasets/idfb-y78n GET /api/datasets/idfb-y78n/quality GET /api/datasets/idfb-y78n/related GET /api/columns?dataset=idfb-y78n
| 5 |
| 6 |
| 0 |
| 2013 | Pepacton | 457 | 219 | 238 | 120 | 311 | 15 | 10 | 1 |
| 2013 | Schoharie | 62 | 42 | 20 | 14 | 40 | 1 | 4 | 3 |
| 2013 | Totals | 744 | 382 | 362 | 188 | 495 | 32 | 24 | 5 |
| 2014 | Cannonsville | 92 | 41 | 51 | 32 | 44 | 14 | 2 | 0 |
| 2014 | Neversink | 104 | 57 | 47 | 23 | 70 | 8 | 3 | 0 |
| 2014 | Pepacton | 535 | 219 | 316 | 155 | 356 | 17 | 7 | 0 |
| 2014 | Schoharie | 62 | 40 | 22 | 10 | 48 | 3 | 1 | 0 |
| 2014 | Totals | 793 | 357 | 436 | 220 | 518 | 42 | 13 | 0 |
| — |
| 0% |
2224713 |
canoes | text | — | 0% | 251417 |
kayaks | text | — | 0% | 48347518 |
rowboats | categorical | — | 0% | 1145of 16 |
sailboats | categorical | — | 0% | 021of 10 |
sculls | categorical | — | 0% | 015of 4 |