From a 500-row sample across 18 columns.
enactment_numberenactment_dateintro_number+10boroughMappable — Socrata point column `coordinates`.
Open on the map →| coordinates | intro_number | enactment_date | enactment_year | enactment_number | category | borough | new_name | limits | zip_code | introduced_by_council_members | biographical_information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.79294, -73.94761 | Int. No. 897 | 2023-03-19T00:00:00.000 | 2023-07-02T00:00:00.000 | 2023/044 | Intersection | Manhattan | Saint Cecilia’s Parish Way | At the intersection of 106th Street and Park Avenue | 10029.0 | Ayala | This co-naming will commemorate the 150th anniversary of Saint Cecilia’s Parish. |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
coordinates | coordinate | The x, y coordinates on the map for exact location | 0% | {'coordinates': [-73.928…{'coordinates': [-74.006…{'coordinates': [-73.763… |
intro_number | text | Introduction to the designated number for proposed legislation in the City Council | 0% | Int. No. 2477Int. No. 1338Int. No. 897 |
enactment_date | datetime | The date the City Council approves the bill to rename. | 0% | 2022-01-15T00:00:00.0002025-08-13T00:00:00.0002023-03-19T00:00:00.000 |
enactment_year | datetime |
GET /api/datasets/ig76-wwag GET /api/datasets/ig76-wwag/quality GET /api/datasets/ig76-wwag/related GET /api/columns?dataset=ig76-wwag
boroughcategory| 40.59948, -73.75401 | Int. No. 897 | 2023-03-19T00:00:00.000 | 2023-07-02T00:00:00.000 | 2023/044 | Intersection | Queens | St. John’s Episcopal Hospital Way | At the intersection of Brookhaven Avenue and Beach 20th Street | 11691.0 | Brooks-Powers | This co-naming will commemorate St. John’s Episcopal Hospital serving the Rockaway community for over 100 years. |
| 40.62424, -74.13725 | Int. No. 897 | 2023-03-19T00:00:00.000 | 2023-07-02T00:00:00.000 | 2023/044 | Intersection | Staten Island | Benjamin Prine Way | At the intersection of Livermore Avenue and Forest Avenue | 10302.0 | Hanks | Benjamin Prine is considered the last person born into slavery on Staten Island. While enslaved, he built fortifications during the War of 1812, which qualifies him as a veteran of war. |
| 40.66857, -73.93114 | Int. No. 480-A | 2022-08-14T00:00:00.000 | 2022-07-09T00:00:00.000 | 2022/081 | Intersection | Brooklyn | Eudes Pierre Way | At the intersection of Eastern Parkway and Utica Avenue | 11213.0 | Hudson | Eudes Pierre was shot and killed after allegedly charging at police officers with a knife during an apparent mental health episode. His death has brought attention to mental health awareness. |
| 40.74634, -73.76704 | Int. No. 988 | 2018-07-29T00:00:00.000 | 2018-07-12T00:00:00.000 | 2018/139 | Intersection | Queens | Armenia Way | At the southwest corner of 210th Street and Horace Harding Expressway adjacent to the Armenian Church of Holy Martyrs | 11364.0 | Grodenchik | This co-naming will commemorate the 60th Anniversary of the Armenian Church of Holy Martyrs. |
| 40.56444, -74.12675 | Int. No. 988 | 2018-07-29T00:00:00.000 | 2018-07-12T00:00:00.000 | 2018/139 | Intersection | Staten Island | Ret. NYPD Capt. Carmine Cantalino Way | At the intersection of Guyon Avenue and South Railroad Avenue | 10306.0 | Matteo | Carmine Cantalino served on the NYPD for 25 years and died as a result of 9/11 illness after spending a great deal of his time at Ground Zero after 9/11. |
| 40.79698, -73.92969 | Int. No. 2477 | 2022-01-15T00:00:00.000 | 2022-07-15T00:00:00.000 | 2022/054 | Intersection | Manhattan | Police Officer Randolph Holder Way | At the intersection of East 120th Street and the FDR Drive | 10035.0 | Ayala | Randolph Holder served with the NYPD for five years and was assigned to Police Service Area 5. He was killed in the line of duty. |
| 40.59627, -73.98030 | Int. No. 471-A | 2004-12-21T00:00:00.000 | 2004-08-15T00:00:00.000 | 2004/063 | Intersection | Brooklyn | Constantino Tino DeCorato Way | The northeast corner of the intersection of Avenue U and West 9th Street | 11223.0 | Recchia, Jr. | Tino was shot and killed in a robbery at Telco Stores while protecting his sister and other co-workers. |
| 40.88384, -73.90258 | Int. No. 956 | 1988-02-29T00:00:00.000 | 1988-01-01T00:00:00.000 | 1988/009 | Intersection | Bronx | Lou Auger Square | The intersection of West 236th Street and Kingsbridge Avenue | 10463.0 | Eisland, Castancira Colon, Dear, Gerges, O'Donovan and Foster | Lou Auger was a long-time resident of the Bronx, who was dedicated to his community. He was best known for the time and effort he spent at meetings of the local precinct council. Mr. Auger was also active in the St. John's Church and the Kingsbridge Lit |
| 40.77042, -73.98761 | Int. No. 746 | 1987-02-19T00:00:00.000 | 1987-07-31T00:00:00.000 | 1987/006 | Intersection | Manhattan | John Jay Square | The intersection of West 59th Street and 10th Avenue | 10019.0 | Messinger, Berman, Maloney, O'Donovan, Gerges, and Dibrienza | This legislation, which has the full support of both local community boards, resulted from a request by John Jay College of Criminal Justice. The College, to meet its expanding space needs, has entered into a lease for the old Haaren High School building |
Showing 12 of 16 columns. All of them are listed below.
| The year the City Council approves the bill to rename. |
| 0% |
2025-09-18T00:00:00.0002025-01-01T00:00:00.0002023-07-02T00:00:00.000 |
enactment_number | text | The Local Law number of the introduction once passed by the City Council | 0% | 2022/054Not Provided2025/121 |
category | categorical | The type of change | 0% | IntersectionParkPlaygroundof 6 |
borough | categorical | The borough in street renaming falls under | 0% | QueensBrooklynStaten Islandof 5 |
new_name | text | New name assigned to honor the specific recipient | 0% | African Burial Ground Sq…Marcus Garvey SquareCol. David Marcus Memori… |
present_name | text | The current name of the street | 95% | NoneLafayette StreetNorthwest corner of Alle… |
limits | text | Map location | 0% | On all four corners of G…At the intersection of W…Three existing parcels u… |
zip_code | integer | Zip code under which street renaming falls under | 0% | 10301.010314.010310.0 |
introduced_by_council_members | text | The name of the Council member(S) introducing the renaming | 0% | RoseMcMahonHanks |
biographical_information | text | Biographical information about the honoree | 0% | Awaiting Biographical In…Awaiting Biographical In…No biographical informat… |
notes | text | Additional information if any, possibly for corrections | 96% | This information is loca…This information is loca…This information is loca… |