From a 95-row sample across 14 columns.
linkmore_infoone_nyc+11linkmore_infoone_nyc+11the_geomthe_geomHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| the_geom | mang_agen | proj_name | orrid | one_nyc | proj_val | schedule | comp_date | fnd_sourc | borough | coun_dist | comm_bord |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NaN, NaN | Department of City Planning | Resilient Neighborhoods Planning [Multisite] | DCP999 | Buildings | 8000000 | Planning | Q4 2016 | HUD CDBG-DR | Citywide | 1, 2, 3, 13, 18, 31, 32, 42, 46, 48, 50 | MN-3, MN-4, BX-9, BX-10, BK-15, BK-18, QN-10, QN-14, SI-2, SI-3 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
mang_agen | categorical | — | 0% | New York City Department…Department of Environmen…Mayor's Office of Recove…of 6 |
proj_name | text | — | 0% | High Level Storm, Sanita…High Level Storm, Sanita…Roma & Hett Avenues Area… |
orrid | text | — | 0% | DEP150DEP159DEP107 |
GET /api/datasets/it7p-hbtd GET /api/datasets/it7p-hbtd/quality GET /api/datasets/it7p-hbtd/related GET /api/columns?dataset=it7p-hbtd
the_geom| NaN, NaN | Department of Environmental Protection | Storm and Sanitary Sewer Work at Twin Pond Bluebelts (BMP) | DEP091 | Infrastructure | 21000000 | Construction | Q3 2018 | City Funds | Queens | 31 | QN-13 |
| NaN, NaN | Department of Environmental Protection | Springfield Gardens Residential Area Reconstruction | DEP100 | Infrastructure | 84000000 | Completed | Q2 2016 | City Funds, NYS, Other Federal | Queens | 31 | QN-13 |
| NaN, NaN | Department of Environmental Protection | High Level Storm, Sanitary & Combined Sewers in Fresh Creek Basin - Phase 3A | DEP104 | Infrastructure | 20000000 | Design | Q4 2022 | City Funds | Brooklyn | 42 | BK-5 |
| NaN, NaN | Department of Environmental Protection | Storm and Sanitary Sewer Work at Last Chance Pond (BMP) | DEP106 | Infrastructure | 37000000 | Design | Q1 2020 | USDA | Staten Island | 50 | SI-2 |
| NaN, NaN | Department of Environmental Protection | Storm & Sanitary Sewer Construction & Water Main Replacement in Mason Ave | DEP107 | Infrastructure | 35000000 | Design | Q1 2021 | City Funds | Staten Island | 50 | SI-2 |
| {"type":"MultiLineString","coordinates":[[[-74.18065906145007,40.55772138703883],[-74.18015368766368,40.5583124569334],[-74.18032692049941,40.55997178801753],[-74.18040908564626,40.56053797279521],[-74.18042286397203,40.560663513494745],[-74.18057709073312,40.56137052193994],[-74.18072345039647,40.56206643811627],[-74.18086758703743,40.562767482470385],[-74.18101173364775,40.56347108949062],[-74.18116150585408,40.5641832298199],[-74.18131123256711,40.56487743148618]]]} | Department of Environmental Protection | Storm, Sanitary Sewer, and Water Main Work in Woodrow Road (BMP) | DEP118 | Infrastructure | 14000000 | Completed | Q4 2014 | USDA | Staten Island | 51 | SI-3 |
| NaN, NaN | Department of Environmental Protection | Storm and Sanitary Sewers in Snug Harbor Area (BMP) | DEP109 | Infrastructure | 35000000 | Design | Q2 2021 | USDA | Staten Island | 49 | SI-1 |
| NaN, NaN | Department of Environmental Protection | High Level Storm, Sanitary & Combined Sewers in Fresh Creek Basin - Phase 2A | DEP110 | Infrastructure | 56000000 | Design | Q4 2020 | City Funds | Brooklyn | 42 | BK-5, BK-18 |
| NaN, NaN | Department of Environmental Protection | High Level Storm, Sanitary & Combined Sewers in Fresh Creek Basin - Phase 2B | DEP111 | Infrastructure | 48000000 | Design | Q4 2020 | City Funds | Brooklyn | 42 | BK-5, BK-18 |
Showing 12 of 14 columns. All of them are listed below.
one_nyc | categorical | — | 0% | InfrastructureCoastal DefenseNeighborhoodsof 4 |
proj_val | integer | — | 0% | 40000001300000019000000 |
schedule | categorical | — | 0% | DesignConstructionPlanningof 4 |
comp_date | text | — | 8% | Q2 2019Q4 2020Q3 2018 |
fnd_sourc | text | — | 0% | City FundsFEMA, City FundsFHWA, City Funds |
borough | categorical | — | 0% | QueensStaten IslandBrooklynof 6 |
coun_dist | text | — | 0% | 515032 |
comm_bord | text | — | 0% | QN-14SI-2SI-3 |
more_info | text | — | 0% | Work includes roadway re…Work includes roadways, …Work includes storm & co… |
link | url | — | 0% | http://www1.nyc.gov/html…http://www.nycgovparks.o…http://www.nycedc.com/pr…of 5 |