From a 324-row sample across 3 columns.
project_address_esapplication_yearproject_nameapplication_yearproject_nameapplication_yearproject_nameproject_name| project_name | project_address_es | application_year |
|---|---|---|
| Boys and Girls Club of Harlem | 525 West 145th Street | 2013 |
| Simpson Dawson TPT | 914 Simpson Street | 2013 |
| Simpson Dawson TPT | 755 Dawson Street | 2013 |
| Heights 150th Street | 1772 Amsterdam Avenue | 2013 |
| Heights 150th Street | 369 Edgecombe Avenue | 2013 |
| Heights 150th Street | 801 St. Nicholas Avenue |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
project_name | text | Specific name given to the project | 0% | Stammtisch TPTPark MonroeG&M Properties |
project_address_es | address | Physical location of buildings | 0% | 643 President Street868 Macon Street677 Union Street |
application_year | categorical | The year the tax credit application was received | 0% | 201320152014of 12 |
GET /api/datasets/kmtx-45c9 GET /api/datasets/kmtx-45c9/quality GET /api/datasets/kmtx-45c9/related GET /api/columns?dataset=kmtx-45c9
project_name| 2013 |
| 1420 Crotona Park East Apts | 1420 Crotona Park East | 2013 |
| 1940 Crotona Park East | 1490 Crotona Park East | 2013 |
| Park Monroe | 1920 Union Street | 2013 |
| Park Monroe | 1933 Union Street | 2013 |