From a 500-row sample across 4 columns.
sample_sitesample_sitesample_sitesample_site| sample_site | type | site_group | general_description |
|---|---|---|---|
| BELLE2 | Stream | Cross Roads Venture | Unnamed tributary near Big Indian, NY |
| BELLE5 | Stream | Cross Roads Venture | Unnamed tributary near Highmount, NY |
| BELLEGIG | Stream | Cross Roads Venture | Giggle Hollow near Pine Hill, NY |
| BELLETOD | Stream | Cross Roads Venture | Unnamed tributary near Fleischmanns, NY |
| BELLOST |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
sample_site | text | Name of sampling site | 0% | E6CWB1.5GVPP |
type | categorical | Sample type (reservoir, stream, keypoint, or WWTP) | 0% | StreamLimnologyNon-City Ownedof 7 |
site_group | text | Description of sample site | 0% | EOH HydrologySchoharieKensico |
general_description | text | Groups a set of sampling sites together by reservoir or by stream. | 0% | NULLTributary to Kensico, To… |
GET /api/datasets/kw4v-6nqf GET /api/datasets/kw4v-6nqf/quality GET /api/datasets/kw4v-6nqf/related GET /api/columns?dataset=kw4v-6nqf
sample_sitesample_site| Stream |
| Cross Roads Venture |
| Lost Clove near Big Indian, NY |
| SENECA | Stream | Cross Roads Venture | Seneca Hollow near Shandaken, NY |
| HRPS | Keypoint | Delaware Aqueduct | Hudson River Pump station |
| EARCM II | Keypoint | Catskill Aqueduct | Ashokan Reservoir, Pumphouse |
| DW EAST | Keypoint | Catskill Aqueduct | Ashokan Reservoir, East Basin, Dividing Weir |
| DW WEST | Keypoint | Catskill Aqueduct | Ashokan Reservoir, West Basin, Dividing Weir |
Historic site - no longe…