From a 69-row sample across 5 columns.
fisc_yramtsrcs+1fisc_yramtpub_dtfisc_yrpub_dtfisc_yrpub_dt| pub_dt | fisc_yr | actl_frct | srcs | amt |
|---|---|---|---|---|
| 20210426 | 2015 | ACTUAL | CITY | 14.53 |
| 20210426 | 2015 | ACTUAL | FEDERAL | 1.72 |
| 20210426 | 2015 | ACTUAL | STATE | 9.75 |
| 20210426 | 2016 | ACTUAL | CITY | 15.97 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
pub_dt | categorical | 8-digit number for date of publication | 0% | 202104262025050120230426of 6 |
fisc_yr | categorical | 4-digit number for fiscal year | 0% | 202420232025of 13 |
actl_frct | categorical | Indicates whether data is actual (i.e., historical) or forecast | 0% | FORECASTACTUALof 2 |
srcs | categorical | A descriptive name that identifies funding source | 0% | FEDERALCITYSTATE |
GET /api/datasets/m46f-nmju GET /api/datasets/m46f-nmju/quality GET /api/datasets/m46f-nmju/related GET /api/columns?dataset=m46f-nmju
fisc_yrpub_dtactl_frctamtpub_dtpub_dtpub_dt| 20210426 |
| 2016 |
| ACTUAL |
| FEDERAL |
| 1.74 |
| 20210426 | 2016 | ACTUAL | STATE | 10.34 |
| 20210426 | 2017 | ACTUAL | CITY | 16.82 |
| 20210426 | 2017 | ACTUAL | FEDERAL | 1.78 |
| 20210426 | 2017 | ACTUAL | STATE | 10.84 |
| 20210426 | 2018 | ACTUAL | CITY | 17.93 |
amt | float | Amount of funding from source, in billions of dollars | 0% | 18.9423.7426.84 |