From a 97-row sample across 4 columns.
| code | definition | manhattan_96th_st_below | all_other_areas |
|---|---|---|---|
| 1 | FAILURE TO DISPLAY BUS PERMIT | 515 | 515 |
| 2 | NO OPERATOR NAM/ADD/PH DISPLAY | 515 | 515 |
| 3 | UNAUTHORIZED PASSENGER PICK-UP | 515 | 515 |
| 4 | BUS PARKING IN LOWER MANHATTAN | 115 | 115 |
| 5 | BUS LANE VIOLATION |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
code | text | — | 0% | 509089 |
definition | text | — | 0% | OVERTIME STDG D/SNO STANDING EXCP D/SOTHER |
manhattan_96th_st_below | categorical | — | 0% | 6511595of 14 |
all_other_areas | categorical | — | 0% | 1156545of 16 |
GET /api/datasets/ncbg-6agr GET /api/datasets/ncbg-6agr/quality GET /api/datasets/ncbg-6agr/related GET /api/columns?dataset=ncbg-6agr
| 250 |
| 250 |
| 6 | OVERNIGHT TRACTOR TRAILER PKG | 500 | 500 |
| 7 | FAILURE TO STOP AT RED LIGHT | 50 | 50 |
| 8 | IDLING | 115 | 115 |
| 9 | OBSTRUCTING TRAFFIC/INTERSECT | 115 | 115 |
| 10 | NO STOPPING-DAY/TIME LIMITS | 115 | 115 |