From a 26-row sample across 14 columns.
boroughntabin+8boroughntabin+8boroughntabin+5boroughntabin+8Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| homebase_office | service_area_zip_code | address | phone_number | postcode | borough | latitude | longitude | community_board | council_district | census_tract | bin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCHNY I | 10462, 10472, 10473, 10474 | 2155 Blackrock Ave, 1st fl | 718-414-1050 | 10472 | BRONX | 40.828869 | -73.851791 | 209 | 18 | 78 | 2119153 |
| ARCHNY I |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
homebase_office | categorical | — | 0% | CCNSRiseBoro Community Partn…SUSof 12 |
service_area_zip_code | categorical | — | 0% | QueensStaten IslandManhattanof 16 |
address | text | — | 0% | 890 Garrison Ave, LL2322 3rd Ave, 3rd fl2155 Blackrock Ave, 1st … |
phone_number | phone | — | 0% | 917-492-1019646-905-5289 |
GET /api/datasets/ntcm-2w4k GET /api/datasets/ntcm-2w4k/quality GET /api/datasets/ntcm-2w4k/related GET /api/columns?dataset=ntcm-2w4k
boroughntabin+7latitudepostcodecommunity_board+2boroughntabin+7| 10462, 10472, 10473, 10474 |
| 890 Garrison Ave, LL |
| 929-259-9430 |
| 10474 |
| BRONX |
| 40.817286 |
| -73.89184 |
| 202 |
| 17 |
| 93 |
| 2005939 |
| ARCHNY II | 10461, 10464, 10465, 10466, 10469, 10475 | 4377 Bronx Boulevard, 3rd fl | 347-947-3920 | 10466 | BRONX | 40.899174 | -73.85825 | 212 | 11 | 418 | 2097441 |
| ARCHNY II | 10461, 10464, 10465, 10466, 10469, 10475 | 2901 White Plains Road | 347-913-4694 | 10467 | BRONX | 40.868024 | -73.867283 | 211 | 15 | 336 | 2054713 |
| Bronxworks | 10456 | 1130 Grand Concourse, 3rd fl | 718-508-3107 | 10456 | BRONX | 40.832331 | -73.91959 | 204 | 16 | 18102 | 2002833 |
| Bronxworks | 10451, 10452, 10454, 10455 | 630 Jackson Avenue, 2nd fl | 347-704-0001 | 10455 | BRONX | 40.815426 | -73.908281 | 201 | 8 | 73 | 2004558 |
| HELP I | 10459, 10460 | 1860 East Tremont Ave, 1st fl | 718-299-8473 | 10460 | BRONX | 40.8406501 | -73.8650161 | 209 | 18 | 216.01 | 2028718 |
| HELP III | 10457, 10458 | 1780 Grand Concourse, lev 1 | 347-226-4540 | 10457 | BRONX | 40.8460821 | -73.9090226 | 205 | 15 | 229.01 | 2094520 |
| HELP II | 10467, 10470, 10453, 10463, 10468, 10471 | 815 Burke Ave, 1st fl | 646-905-5289 | 10467 | BRONX | 40.871619 | -73.8628512 | 212 | 12 | 372 | 2056409 |
| HELP II | 10467, 10470, 10453, 10463, 10468, 10471 | 1981 Sedgwick Ave, 1st fl | 718-215-6453 | 10453 | BRONX | 40.856718 | -73.916187 | 205 | 14 | 247 | 2015048 |
Showing 12 of 14 columns. All of them are listed below.
718-408-5766postcode | integer | — | 0% | 112071046710301 |
borough | categorical | — | 0% | BRONXBROOKLYNMANHATTANof 5 |
latitude | float | — | 0% | 40.66365440.89917440.7366655 |
longitude | float | — | 0% | -73.931675-73.920384-73.867283 |
community_board | categorical | — | 0% | 304305209of 19 |
council_district | integer | — | 0% | 371541 |
census_tract | float | — | 0% | 7203511168 |
bin | integer | — | 0% | 339331130761773117228 |
bbl | integer | — | 0% | 307763000141556000174101010015 |
nta | text | — | 0% | Bushwick SouthWestchester-UnionportStapleton-Rosebank |