From a 500-row sample across 5 columns.
No datasets scored above the similarity threshold.
| classname | objectid | verificationstatus | verificationstatusyear | multipolygon |
|---|---|---|---|---|
| Estuarine | 1738 | Verified - Desktop | 2021 | {"type":"MultiPolygon","coordinates":[[[[-74.17247920708972,40.601597562472286],[-74.17242960389036,40.601605741620006],[-74.17242961086734,40.60160844318121],[-74.17247921406869,40.60160026403348],[-74.17247920708972,40.601597562472286]]]]} |
| Estuarine | 1737 | Verified - Desktop | 2021 | {"type":"MultiPolygon","coordinates":[[[[-74.17249337775797,40.60159483963271],[-74.17247920011074,40.60159486091115],[-74.17247920708972,40.601597562472286],[-74.1724933847375,40.60159754119386],[-74.17249337775797,40.60159483963271]]]]} |
| Estuarine |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
classname | categorical | This field describes the wetland class of each feature. Wetland classes include emergent, forested, scrub/shrub, water, estuarine, and water-estuarine. Definitions of each wetland class follow. Emergent - This category is characterized as vegetated wetland dominated by herbaceous (non-woody) plant species. Forested - Trees make up the dominant vegetation of this wetland class. Scrub/Shrub - This wetland category is characterized by woody vegetation that is less than 20 feet tall. Water - This c | 0% | EstuarineForestedEmergentof 6 |
objectid | integer | This field is generated automatically by GIS as a unique identifier for each feature. | 0% | 474347732591 |
verificationstatus | categorical | This field communicates the verification status and method of each feature. The possible value options include Unverified, Verified-Rapid Field Protocol, Verified-Wetland Delineation, Verified-Desktop, Verified-Design and are defined as follows. Unverified - This wetland feature was mapped originally by UVM and has not been verified. Verified-Rapid Field Protocol - This wetland feature has been ground truthed in the field using the rapid field verification protocol. Verified-Wetland Delineation |
GET /api/datasets/p48c-iqtu GET /api/datasets/p48c-iqtu/quality GET /api/datasets/p48c-iqtu/related GET /api/columns?dataset=p48c-iqtu
| 1736 |
| Verified - Desktop |
| 2021 |
| {"type":"MultiPolygon","coordinates":[[[[-74.17250754960652,40.601592116789575],[-74.17249337077843,40.601592138071545],[-74.17249337775797,40.60159483963271],[-74.17250755658664,40.601594818350755],[-74.17250754960652,40.601592116789575]]]]} |
| Estuarine | 1735 | Verified - Desktop | 2021 | {"type":"MultiPolygon","coordinates":[[[[-74.17250754960652,40.601592116789575],[-74.1725217272531,40.60159209550766],[-74.1725217202701,40.601589393046005],[-74.17250754262409,40.601589414327925],[-74.17250754960652,40.601592116789575]]]]} |
| Emergent | 834 | Unverified | — | {"type":"MultiPolygon","coordinates":[[[[-74.17663614104264,40.617339498427086],[-74.1766079268083,40.61739627739816],[-74.17661150898222,40.6174097806331],[-74.17662215188417,40.61741246584871],[-74.17662215903248,40.617415167405326],[-74.17666112341318,40.617401599693466],[-74.17670357462892,40.61736641226674],[-74.17671769958669,40.61734477711203],[-74.17673187460437,40.61734205285186],[-74.17673892217917,40.617325831710396],[-74.17675662097977,40.61731499822703],[-74.17677070895388,40.617279854383916],[-74.17675649935936,40.61726906906295],[-74.17676000883145,40.61725555492798],[-74.17678831471493,40.61723389795785],[-74.17682378381235,40.617239247439755],[-74.17685563490681,40.617217584099144],[-74.17686267528038,40.61719866139325],[-74.1768555490118,40.617185164518986],[-74.17684845853329,40.61718517542747],[-74.17684485603094,40.617163566627326],[-74.17686255358959,40.61715273312925],[-74.17686957365886,40.617125704850544],[-74.17687664981398,40.617120290827444],[-74.17686953070682,40.617109494610055],[-74.17687304014765,40.617095980471404],[-74.17690489116013,40.61707431801728],[-74.17694742916281,40.61707155097864],[-74.1769899313438,40.6170552752404],[-74.17706422710616,40.616995723634126],[-74.17707123872911,40.61696599378777],[-74.1770569718237,40.616933595149526],[-74.17705677833666,40.616860649516305],[-74.17706735667035,40.61683901977984],[-74.17712391886349,40.61677679297942],[-74.17719822853942,40.61672264439829],[-74.17720528310969,40.61670912568452],[-74.17724777064758,40.61668744583632],[-74.1772619096359,40.61667121462728],[-74.17726897135984,40.61666039656576],[-74.17726872024454,40.61656583757601],[-74.1773040801995,40.616530660858515],[-74.17731471699463,40.61653064445165],[-74.17733944847613,40.616498185684925],[-74.1773356735951,40.61641173683349],[-74.17731786030167,40.61637934369672],[-74.17730364962871,40.616368558444215],[-74.17727528687998,40.61636860218791],[-74.17726467281733,40.616376724160354],[-74.17720465195838,40.61647137608016],[-74.17719049266897,40.616479503510696],[-74.17716222190678,40.61651466926792],[-74.1771587484047,40.61654169120025],[-74.17714460343349,40.61655522173868],[-74.17710225930374,40.61663093448587],[-74.17703515472353,40.616728299695694],[-74.17703517621834,40.61673640436596],[-74.17663614104264,40.617339498427086]]]]} |
| Emergent | 820 | Unverified | — | {"type":"MultiPolygon","coordinates":[[[[-73.82069324981371,40.6142229996251],[-73.82069324255713,40.61422570118242],[-73.820696787639,40.61422570671234],[-73.82069679489545,40.61422300515499],[-73.82069324981371,40.6142229996251]]]]} |
| Emergent | 819 | Unverified | — | {"type":"MultiPolygon","coordinates":[[[[-73.76730067812191,40.613884821227934],[-73.7673238648598,40.61386529347031],[-73.76734513638755,40.6138653365261],[-73.76741622934952,40.61381144624358],[-73.76740915688724,40.61380602788722],[-73.76740916630018,40.61380332633369],[-73.76740562124581,40.613803319160375],[-73.7673985123071,40.61380870882104],[-73.76738433090667,40.6138086801234],[-73.76735248072754,40.61379240532843],[-73.76734542828518,40.61378158386342],[-73.76734552244363,40.61375456742725],[-73.76733139755447,40.61373832850113],[-73.76730663752197,40.61372206804448],[-73.767278285358,40.613719309073566],[-73.76723582718157,40.61369490715012],[-73.76722878418866,40.61368138412428],[-73.76722169291118,40.613681369764],[-73.76721464049862,40.613670549191355],[-73.76713330820496,40.61361094715181],[-73.76713332705629,40.61360554314411],[-73.76711209331123,40.61359469383474],[-73.76708391913289,40.61354060259347],[-73.7670556613337,40.613510826230495],[-73.76701324108699,40.6134756180098],[-73.76699553476153,40.61347017897382],[-73.76695296366418,40.61347819738974],[-73.76695293536692,40.61348630295111],[-73.76690675318031,40.61351322593829],[-73.76677912468892,40.61351296705773],[-73.76671524553511,40.61353174934229],[-73.76668681675437,40.61355060355223],[-73.76666901600372,40.61357218090218],[-73.766668874351,40.613612706907155],[-73.7666617453082,40.613623498726554],[-73.76666173586501,40.61362620028008],[-73.76669709425371,40.61365328957912],[-73.76673254589896,40.61365336152831],[-73.76676435928614,40.61368044271182],[-73.76679271140928,40.61368320271],[-73.76684220289947,40.613723828500106],[-73.76685992933173,40.613723864454876],[-73.76704378169741,40.613867427758194],[-73.76706509093643,40.61385666375123],[-73.76708983210509,40.613878328267276],[-73.76721391505613,40.613878579621215],[-73.76722804936983,40.6138921161075],[-73.76729047313385,40.61389224250052],[-73.76729921358658,40.613883584545],[-73.76730067812191,40.613884821227934]]]]} |
| Emergent | 818 | Verified - Rapid Field Protocol | 2019 | {"type":"MultiPolygon","coordinates":[[[[-73.77163209624425,40.61364969123593],[-73.77166043007375,40.61365785314139],[-73.77167102943494,40.61366868048546],[-73.77167444511198,40.61370651108341],[-73.77167443586856,40.613709213537874],[-73.7716779809184,40.61370922057954],[-73.77169219926105,40.61369844163119],[-73.77178444915951,40.61367701134204],[-73.7719301816752,40.613566529818904],[-73.77180995832835,40.61347443325517],[-73.77181384506343,40.613374478291206],[-73.77186360713911,40.61333675325139],[-73.77188487850135,40.6133367954671],[-73.77189910478079,40.61332331493635],[-73.77192037613881,40.613323357145475],[-73.77193460358987,40.61330987661264],[-73.77195232991492,40.61330991178209],[-73.77197011043125,40.613293736721566],[-73.7719913725524,40.613296480471625],[-73.7720091450107,40.61328300696143],[-73.77203041635589,40.61328304915019],[-73.77204464377307,40.61326956950421],[-73.7721049115878,40.61326968900827],[-73.77210843816898,40.613275099144836],[-73.77211198437753,40.613275106175465],[-73.77211197515497,40.61327780772953],[-73.77211552018194,40.6132778147577],[-73.77211904676436,40.613283224893955],[-73.77213677308248,40.61328326003498],[-73.77215099929651,40.61326978037351],[-73.77215809053132,40.61326979442968],[-73.77229952085251,40.61338084454923],[-73.77229943791453,40.613405159436354],[-73.77244795883392,40.613516224316975],[-73.77244794962492,40.61351892587099],[-73.77245149466472,40.61351893288881],[-73.77254727070014,40.61350291211282],[-73.77261815662095,40.613508455502156],[-73.77262170284193,40.61350846251706],[-73.77264658370848,40.61348959982525],[-73.77266429049948,40.613495037990745],[-73.77270688852008,40.613478911896856],[-73.77273175095345,40.61346545319525],[-73.77273176015096,40.61346275164118],[-73.7727282151141,40.61346274463202],[-73.77272822431482,40.6134600421774],[-73.77274596907402,40.613454674116284],[-73.77274597827096,40.61345197256221],[-73.77275662257637,40.61344929203368],[-73.77275663177286,40.61344659047956],[-73.77276017680887,40.61344659748785],[-73.77276018600828,40.61344389503326],[-73.77276727726172,40.613443909051846],[-73.77276728645778,40.61344120749771],[-73.77277083149356,40.61344121450566],[-73.77277084068947,40.6134385129516],[-73.77277438572504,40.613438519959466],[-73.77277793076068,40.613438526967194],[-73.77277793995631,40.61343582541306],[-73.77278148499175,40.61343583242069],[-73.7727850312089,40.613435839430565],[-73.77278504040424,40.61343313787649],[-73.77278858543953,40.61343314488389],[-73.77278859463473,40.61343044332981],[-73.77279213966993,40.61343045033711],[-73.77279568470507,40.61343045734431],[-73.7727956939,40.6134277557902],[-73.772799238935,40.61342776279727],[-73.77279924813283,40.613425060342685],[-73.77280279316776,40.61342506734966],[-73.77280633820263,40.613425074356535],[-73.77280634739711,40.613422372802404],[-73.77280989361353,40.613422379811496],[-73.77281343864826,40.613422386818144],[-73.77281344784245,40.61341968526404],[-73.77281699287708,40.6134196922706],[-73.77281700207114,40.61341699071646],[-73.77282054710558,40.613416997722894],[-73.77282409214001,40.61341700472921],[-73.77282410133377,40.61341430317512],[-73.77282764636813,40.61341431018133],[-73.77282765556174,40.613411608627246],[-73.77283474681175,40.61341162264165],[-73.77283475600815,40.61340892018703],[-73.77286671764836,40.61339277391368],[-73.77296950996171,40.61339838012881],[-73.77298718118479,40.61341462536395],[-73.77300843419998,40.613420070479975],[-73.77303325980945,40.613417417929526],[-73.77305103208958,40.61340394425843],[-73.77305811297289,40.61340665981086],[-73.77306165800687,40.613406666809865],[-73.773061667191,40.613403965255735],[-73.77313981874411,40.61335819099381],[-73.77308709890876,40.61322300111435],[-73.77298812750763,40.61313635087733],[-73.77260937129383,40.61296539416585],[-73.77245356674602,40.61291105169087],[-73.77235079365211,40.61290004190565],[-73.77225478800386,40.61298360497567],[-73.77216245622719,40.61302935053185],[-73.77215178311734,40.61304013656617],[-73.77211277755514,40.61304276081436],[-73.77211248241942,40.61312921504943],[-73.77207347562191,40.613131839281934],[-73.7720380507459,40.613123663414754],[-73.77196377715471,40.61307218441357],[-73.77190361106534,40.613042345939036],[-73.77181863681066,40.61300975661585],[-73.77176557010125,40.612977230589024],[-73.7716912310246,40.612944662287696],[-73.77163461941836,40.612912130059485],[-73.77158497770597,40.612914732996906],[-73.77153522503328,40.612949756363605],[-73.7715139537946,40.61294971408319],[-73.7714962645582,40.612938871729085],[-73.77149628305305,40.612933468620795],[-73.77144669681913,40.612919861273205],[-73.7714289520976,40.61292522913404],[-73.77138646515033,40.61290893430465],[-73.77135101389538,40.61290886379083],[-73.77131551518212,40.612922301934844],[-73.77124090907742,40.61296808291648],[-73.77123380979845,40.612970770360214],[-73.77123026478786,40.612970763304844],[-73.77122318284346,40.612968047637324],[-73.77121251077644,40.61297883268632],[-73.77119477527697,40.61298149985734],[-73.77109930537931,40.61290836281896],[-73.77101791376055,40.61286497374633],[-73.77094012405453,40.61280538145743],[-73.77094014259748,40.612799977448645],[-73.77091535421809,40.612791823330696],[-73.77089052875712,40.61279447542384],[-73.77087631047763,40.61280525427403],[-73.77087621774945,40.612832270715664],[-73.77088327184552,40.61284309196745],[-73.770929238737,40.61287830582696],[-73.77095401788077,40.61288916149595],[-73.77097872287942,40.61292163139344],[-73.77097819455294,40.61307562808029],[-73.7709852197052,40.613094553985334],[-73.77100993406218,40.61312432232138],[-73.77108066195127,40.61317579577917],[-73.77108417918029,40.61318390750125],[-73.77110894919646,40.61319746559105],[-73.77110889361448,40.61321367581575],[-73.7710982400169,40.61321905774584],[-73.7710909554187,40.61327577896246],[-73.77109448191803,40.61328118913016],[-73.7710944078019,40.613302803363176],[-73.77109070528122,40.613348724522446],[-73.77109773049412,40.613367650420095],[-73.77113657074162,40.61341365719191],[-73.77122495940664,40.613484077627824],[-73.77122850562618,40.6134840846857],[-73.77123205066403,40.61348409174112],[-73.77123921480613,40.613462492519375],[-73.77127121389053,40.61343553867284],[-73.7712641978782,40.61341391123193],[-73.77125358129047,40.613408486960395],[-73.77125362758015,40.61339497828993],[-73.77128914388733,40.61337613705535],[-73.77131749607128,40.613378895037044],[-73.77132456880861,40.6133843122526],[-73.77132095899086,40.6134032169785],[-73.77134922790042,40.613430290739245],[-73.77134919088661,40.613441096955206],[-73.77134208230491,40.61344648685996],[-73.7713454977841,40.61348431746855],[-73.77138089382842,40.6135005982084],[-73.77139496413959,40.613533046861605],[-73.77141972509781,40.6135493064379],[-73.77143027696702,40.61357364247224],[-73.77143734973414,40.6135790596808],[-73.77145862117338,40.613579101975375],[-73.77146928404798,40.61357101845816],[-73.77148346539965,40.61357104665183],[-73.77149407278431,40.61357917245602],[-73.77151533497685,40.613581916294045],[-73.77153652319782,40.61360627436082],[-73.77154361328654,40.613606288452544],[-73.77156478303912,40.61363604872143],[-73.77157186388351,40.613638765265904],[-73.77159313534177,40.613638807535565],[-73.77161441604596,40.61363614734685],[-73.77163209624425,40.61364969123593]]]]} |
| Emergent | 817 | Unverified | — | {"type":"MultiPolygon","coordinates":[[[[-73.76883117131949,40.61370082817252],[-73.76892003489677,40.6136334648361],[-73.7689767685232,40.61363087640166],[-73.76898744105567,40.613620091560996],[-73.76900871250636,40.61362013430893],[-73.76902294060865,40.613606654136895],[-73.76912574227194,40.61360956223554],[-73.76915774345875,40.6135826098806],[-73.76916128850159,40.61358261699988],[-73.76916129784361,40.613579915446145],[-73.7691506802218,40.61357449007752],[-73.76914363685371,40.613560967168866],[-73.76913300172858,40.61356094580904],[-73.76912598521416,40.613539318235546],[-73.76913670560768,40.61351502471384],[-73.76914379568625,40.61351503895361],[-73.7691473780989,40.6135042389577],[-73.76918649732711,40.61346919527168],[-73.76919013577546,40.61344218595154],[-73.76917602918648,40.61342054414392],[-73.76911237506349,40.6133744868672],[-73.76907697845763,40.61335820542617],[-73.76906987905008,40.61336089273609],[-73.76905217140582,40.613355454014524],[-73.76903803683896,40.613341916851255],[-73.7689884134037,40.613339115559576],[-73.7689777409132,40.613349901301184],[-73.76895647890198,40.613347156093184],[-73.76888221679495,40.61329297264764],[-73.76885389281131,40.613282109403826],[-73.76883262146845,40.61328206662724],[-73.76880777702985,40.613290121378085],[-73.76875446705104,40.61332783796103],[-73.76874028693385,40.613327809433066],[-73.76872605883392,40.613341289570464],[-73.7686941149356,40.61335203248548],[-73.76858064931838,40.613357207248825],[-73.76857708555625,40.61336260321924],[-73.7685558141879,40.61336256039141],[-73.76854520601363,40.61335443431351],[-73.76851684458654,40.61335437720179],[-73.76847789373714,40.61334078999086],[-73.76847437681651,40.61333267818919],[-73.76844249848553,40.61332450835684],[-73.76839284696581,40.61332981236988],[-73.76833624483726,40.6132945760618],[-73.76832208348239,40.613289143474184],[-73.76828663084714,40.61328907201284],[-73.76826533136452,40.6132971346931],[-73.76820135784237,40.613342934239725],[-73.76816586882813,40.61335366985907],[-73.7681445974629,40.61335362695517],[-73.76809133516994,40.61337783456348],[-73.76801666062364,40.61344252522682],[-73.768016641847,40.61344792833427],[-73.76791711194403,40.61352337505805],[-73.76791002186484,40.613523360742654],[-73.76789578416233,40.6135395423307],[-73.76786028559982,40.613552979409135],[-73.76784256860773,40.61355024205496],[-73.76782482342884,40.61355560935902],[-73.76782481403275,40.61355831091272],[-73.7678248046335,40.61356101336687],[-73.767916736227,40.6136314435083],[-73.76794872852446,40.61360719214322],[-73.7679629087006,40.61360722076881],[-73.76800179387486,40.613639719929964],[-73.76800888396643,40.61363973423973],[-73.76803733000507,40.613615476593274],[-73.76805149259084,40.61362090831769],[-73.76809058430666,40.6135939696661],[-73.768111865133,40.61359131102634],[-73.76812964665483,40.61357513656031],[-73.76817927140806,40.61357793912559],[-73.76818638025917,40.61357254941648],[-73.76820410665198,40.613572585163986],[-73.76822532180456,40.613588838279576],[-73.76824664834048,40.61357267094348],[-73.76826082969113,40.61357269953473],[-73.76829278314199,40.61355925518666],[-73.7683104720224,40.61357009803306],[-73.76832465337253,40.61357012661644],[-73.76837768137865,40.613613461345096],[-73.76838832707,40.61361078032294],[-73.76839541715857,40.61361079460886],[-73.7684095879601,40.613613525633596],[-73.76841315293395,40.61360812877044],[-73.76842733311054,40.61360815733875],[-73.76843445249483,40.613600066963514],[-73.76847701294369,40.61359474864982],[-73.76860075940637,40.613692259845145],[-73.76862206833839,40.61368149554935],[-73.76863623916732,40.61368422564561],[-73.76863980294183,40.61367882967359],[-73.76865043926726,40.61367885108142],[-73.7686645820073,40.613689686735775],[-73.76866814696461,40.61368428986473],[-73.76870716239748,40.6136789652319],[-73.76871072616596,40.613673569257664],[-73.76872135313074,40.61367629221263],[-73.76872847130498,40.613668201816864],[-73.76874975213263,40.61366554215854],[-73.76876035101988,40.61367637067154],[-73.76876745983144,40.61367098182708],[-73.76879582139325,40.613671038876944],[-73.76883117131949,40.61370082817252]]]]} |
| Estuarine | 1300 | Unverified | — | {"type":"MultiPolygon","coordinates":[[[[-74.20699472920175,40.52210728309679],[-74.20699473756734,40.522109984674174],[-74.20703368206416,40.52210991444022],[-74.207033673697,40.522107212862856],[-74.20699472920175,40.52210728309679]]]]} |
| 0% |
UnverifiedVerified - Rapid Field P…Verified - Wetland Delin…of 6 |
verificationstatusyear | categorical | This field contains the year the verification method described in the “Verification Status” field was performed. | 59% | 202020212017of 12 |
multipolygon | unknown | This field, automatically generated by GIS, describes the geometry type, polygon, of each feature. | — | — |