From a 500-row sample across 27 columns.
parksidzipcodeboroughmultipolygon+1parksidaddressbblntabblntaMappable — coordinate pair `lat` / `lon`.
Open on the map →| assemblydist | address | borough | communityboard | congressionaldist | coundist | gardenname | juris | multipolygon | openhrsf | openhrssa | openhrsw |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 435 East 238th Street | X | 212 | 15 | 11 | Growing Good Community Garden | PRI | {"type":"MultiPolygon","coordinates":[[[[-73.86374480318754,40.9003917740184],[-73.86392021824886,40.90037387847501],[-73.86389761915112,40.90025349217096],[-73.86377601177709,40.900265693485466],[-73.86373942182718,40.90007535270254],[-73.86368238511669,40.90008348698251],[-73.86374480318754,40.9003917740184]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
assemblydist | integer | Assembly District where the garden is located | 0% | 565554 |
address | text | Address of the garden | 0% | 41-38 69th St, Flushing,…106-17 173rd Street719 Marcy Avenue |
borough | categorical | Borough where the garden is located | 0% | BMXof 5 |
communityboard | integer | Community Board where the garden is located | 0% | 303305103 |
GET /api/datasets/p78i-pat6 GET /api/datasets/p78i-pat6/quality GET /api/datasets/p78i-pat6/related GET /api/columns?dataset=p78i-pat6
boroughaddressbbl+1| 11:00 a.m - 6:00 p.m. |
| 10:00 a.m - 6:00 p.m. |
| 11:00 a.m - 4:00 p.m. |
| 78 | 2827 Decatur Ave | X | 207 | 13 | 15 | Oliver's Place | DOT | {"type":"MultiPolygon","coordinates":[[[[-73.88595238630586,40.86740172603772],[-73.88605431044131,40.867348989598874],[-73.88582498133256,40.86712282734405],[-73.88574585694306,40.86716947903877],[-73.88595238630586,40.86740172603772]]]]} | — | — | — |
| 84 | 128 Lincoln Avenue | X | 201 | 14 | 8 | Maria Sola Green Space | NYS DOT | {"type":"MultiPolygon","coordinates":[[[[-73.92836835468306,40.8084233885367],[-73.92843417715392,40.808524120428025],[-73.92847093529318,40.80859503586409],[-73.92862649583594,40.80870294622586],[-73.92885651626,40.80835639387938],[-73.92850782847647,40.80820819119065],[-73.92836835468306,40.8084233885367]]]]} | — | — | — |
| 79 | 345 East 153rd Street | X | 201 | 15 | 17 | Melrose Houses Community Garden - Melrose Houses (NYCHA) | NYCHA | {"type":"MultiPolygon","coordinates":[[[[-73.91843008455554,40.8214270228906],[-73.91852664370919,40.82122404631729],[-73.91852127962812,40.82120780837691],[-73.91819941424696,40.82113067719454],[-73.91809749032085,40.821353951379514],[-73.91843008455554,40.8214270228906]]]]} | 10:00 A.M. - 11:310:00 A.M.- 11:30 A.M & 3:00 P.M – 5:00 PM | 10:00 A.M. - 11:310:00 A.M.- 11:30 A.M & 3:00 P.M – 5:00 PM | Closed |
| 83 | 3601 Marolla Place | X | 212 | 16 | 12 | Ujamaa Northeast Community Garden | DOT | {"type":"MultiPolygon","coordinates":[[[[-73.83487576713033,40.88368301655198],[-73.83451101254602,40.88392456057529],[-73.83450018231551,40.883976483382234],[-73.83452583021673,40.884025315789],[-73.8345662757127,40.88406429915372],[-73.83461858184658,40.884094066798134],[-73.8347646322551,40.88393798101281],[-73.8351315078217,40.88385368690639],[-73.83516177691192,40.88380036092838],[-73.83494975015539,40.88372476903485],[-73.83487576713033,40.88368301655198]]]]} | — | — | — |
| 87 | 2303 Lacombe Avenue | X | 209 | 14 | 18 | Karol’s Urban Community Farm | NYCHA | {"type":"MultiPolygon","coordinates":[[[[-73.84550741860336,40.817585399579606],[-73.84550163589554,40.817644956172366],[-73.84549941360306,40.81765662815119],[-73.84549873402831,40.8176792612578],[-73.8455021268522,40.81770356844389],[-73.84551522561556,40.817735274518846],[-73.84553617784981,40.81776103431908],[-73.84560685488219,40.81771180960473],[-73.84565332055789,40.81768971325993],[-73.84570196544993,40.81767500659773],[-73.84573961662385,40.81766743336037],[-73.84578635436893,40.8176634454401],[-73.84582555437167,40.817664211957094],[-73.8458912215108,40.817674047634526],[-73.84590016785539,40.8176757480252],[-73.84593590538285,40.81768222893983],[-73.8459732154084,40.81768632922629],[-73.84600959155331,40.817687807804305],[-73.84601963132877,40.81768567622611],[-73.84603093295682,40.81768068815148],[-73.84603910551017,40.817673074547905],[-73.84604571367522,40.81766331476927],[-73.84604542437162,40.81765259305393],[-73.84606399377765,40.81762426566742],[-73.84608790010232,40.81759308542026],[-73.84612467010223,40.81755954051859],[-73.84615733956977,40.8175364728313],[-73.84618151917167,40.81752292468005],[-73.84619313761901,40.817516745653144],[-73.84620162957704,40.81750579701936],[-73.84620383585774,40.81750151089022],[-73.84619389900513,40.81745861141765],[-73.84615787823324,40.817303457980074],[-73.84615415400926,40.8172865371553],[-73.84612747676435,40.81720485880197],[-73.84497740999402,40.817361997745905],[-73.84499972230248,40.81744947780915],[-73.84504671273517,40.81763370362067],[-73.84505077901747,40.81763799815723],[-73.8450604893292,40.81764349073644],[-73.84507052080566,40.81764493420676],[-73.84507428581861,40.81764422427024],[-73.84550741860336,40.817585399579606]]]]} | 12:00 P.M - 4:00 P.M | 12:00 P.M - 4:00 P.M | 12:00 P.M - 4:00 P.M |
| 79 | 950 Union Ave, Bronx, NY 10459 | X | 203 | 15 | 17 | Union Garden - Union Houses (NYCHA) | NYCHA | {"type":"MultiPolygon","coordinates":[[[[-73.90149247913415,40.82264380075027],[-73.90176943838647,40.82271015776724],[-73.90183218514228,40.822557481605486],[-73.90154909816782,40.82249018839214],[-73.90149247913415,40.82264380075027]]]]} | 9:00 - 11:00 am | close | 9:00 - 11:00 am |
| 79 | 1460 Washington Avenue | X | 203 | 15 | 16 | Flower Garden - Morris II Houses (NYCHA) | NYCHA | {"type":"MultiPolygon","coordinates":[[[[-73.90285464191425,40.83624763081254],[-73.90312368397203,40.83632576697987],[-73.9031746663616,40.83621430607826],[-73.902935739879,40.83613619537679],[-73.90285464191425,40.83624763081254]]]]} | 12:00 P.M - 4:00 P.M | 12:00 P.M - 4:00 P.M | Closed |
| 84 | 414 Morris Ave, Bronx, NY 10451 | B | 201 | 15 | 8 | People Garden - Patterson Houses (NYCHA) | NYCHA | {"type":"MultiPolygon","coordinates":[[[[-73.92379491925712,40.81550262445841],[-73.92372269545739,40.81544309075195],[-73.92362837118138,40.81560053248612],[-73.92357569447782,40.815592991937656],[-73.9234961754081,40.815610808669526],[-73.92348247247952,40.81566440707775],[-73.92345748231008,40.81571478231562],[-73.92346406723219,40.815716215776014],[-73.92360184718274,40.815758479238305],[-73.92379491925712,40.81550262445841]]]]} | 9:00 A.M. - 1:30 P.M. | 9:00 A.M. - 1:30 P.M. | 9:00 A.M. - 1:30 P.M. |
| 72 | 5240 Broadway | X | 208 | 13 | 10 | Marble Hill Garden - Marble Hill Houses (NYCHA) | NYCHA | {"type":"MultiPolygon","coordinates":[[[[-73.90798819736936,40.875685627792464],[-73.90804245976402,40.87564772897846],[-73.90785333966494,40.87545626493104],[-73.90779275145661,40.87548667734823],[-73.90774340924618,40.87552938948626],[-73.90798819736936,40.875685627792464]]]]} | 9:00 A.M. - 11:30 A.M. | 9:00 A.M. - 11:30 A.M. | 9:00 A.M. - 11:30 A.M. |
Showing 12 of 27 columns. All of them are listed below.
congressionaldist |
| categorical |
| Congressional District where the garden is located |
| 0% |
81315of 13 |
coundist | integer | Council District where the garden is located | 0% | 36422 |
gardenname | text | Name of the garden | 0% | Hattie Carthan Community…Grove Hill Community Gar…Edward P. Bowman Park |
juris | text | Entity that has ownership or jurisdiction over the garden property. The property can be under the jurisdiction of more than one entity, those are identified with a slash (/). | 0% | DPRNYRPNYCHA |
multipolygon | unknown | Shape of the garden. | — | — |
openhrsf | text | Garden open hours on Fridays | 42% | CLOSED10:00 a.m. - 2:00 p.m.12:00 p.m. - 5:00 p.m. |
openhrsm | text | Garden open hours on Mondays | 46% | CLOSED10:00 a.m. - 12:00 p.m.5:00 p.m. - 7:00 p.m. |
openhrssa | text | Garden open hours on Saturdays | 34% | 10:00 a.m. - 3:00 p.m.CLOSED11:00 a.m. - 4:00 p.m. |
openhrssu | text | Garden open hours on Sundays | 42% | CLOSED12:00 p.m. - 5:00 p.m.10:00 a.m. - 3:00 p.m. |
openhrsth | text | Garden open hours on Thursdays | 44% | CLOSED10:00 a.m. - 2:00 p.m.10:00 a.m. - 12:00 p.m. |
openhrstu | text | Garden open hours on Tuesdays | 44% | CLOSED10:00 a.m. - 2:00 p.m.5:00 p.m. - 7:00 p.m. |
openhrsw | text | Garden open hours on Wednesdays | 41% | CLOSED10:00 a.m. - 2:00 p.m.9:00 a.m. - 1:00 p.m. |
parksid | text | Garden unique identification number for each park property | 0% | B400-GT001M390-GT001BGT035 |
policeprecinct | text | Police Precinct where the garden is located | 0% | 75979 |
statesenatedist | integer | State Senate District where the garden is located | 0% | 253019 |
status | categorical | Status of the garden in terms of its activity | 0% | ActiveNot GreenThumbInactive (No Group)of 6 |
zipcode | integer | Zip Code where the garden is located | 0% | 112071000911233 |
bbl | text | Borough-block-lot in which garden is located | 1% | 100391003020304900013017890047 |
nta | text | Neighborhood tabulation area in which garden is located | 0% | /BK82 /MN28 / |
censustract | text | Census tract in which garden is located | 9% | 26.01115026.02 |
lat | float | Latitude of address of garden | 9% | 40.70159340.68596640.796742 |
lon | float | Longitude of address of garden | 9% | -73.978584-73.947992-73.783387 |
crossstreets | text | Crossstreets of garden | 8% | Avenues B & CAvenues C & DAvenues A & B |