From a 500-row sample across 4 columns.
dbntransport_totaldbndbntransport_total| dbn | gen_ed | swd | transport_total |
|---|---|---|---|
| 01M015 | R | R | R |
| 01M019 | R | R | 9 |
| 01M020 | R | R | R |
| 01M034 | 11 | 9 | 20 |
| 01M063 | R | R | R |
| 01M064 | R |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 28Q17526Q49517K705 |
gen_ed | text | — | 0% | R116 |
swd | categorical | — | 0% | R67of 13 |
transport_total | text | — | 0% | R67 |
GET /api/datasets/q7yn-jhqw GET /api/datasets/q7yn-jhqw/quality GET /api/datasets/q7yn-jhqw/related GET /api/columns?dataset=q7yn-jhqw
dbndbn| R |
| R |
| 01M134 | R | R | R |
| 01M140 | R | R | R |
| 01M142 | R | R | R |
| 01M184 | R | R | 9 |