From a 500-row sample across 6 columns.
| hh_id | vehicle_id | vehicle_num | year | fuel_type | hh_weight |
|---|---|---|---|---|---|
| 22000050 | 2200005001 | 1 | 1998 | 1 | 359.5401128 |
| 22000128 | 2200012801 | 1 | 2022 | 1 | 1163.731813 |
| 22000430 | 2200043001 | 1 | 2017 | 1 | 203.8705725 |
| 22000607 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
hh_id | text | Eight digit house hold unique identifier. | 0% | 220345352210510422118299 |
vehicle_id | text | Unique identifier for each vehicle in a household. | 0% | 221151610122124481012206879501 |
vehicle_num | categorical | Number of vehicles in a household. | 0% | 123of 8 |
year | text | Year of the vehicle for the household. | 0% | 202020212019 |
GET /api/datasets/qyry-gwrj GET /api/datasets/qyry-gwrj/quality GET /api/datasets/qyry-gwrj/related GET /api/columns?dataset=qyry-gwrj
| 2200060701 |
| 1 |
| 2021 |
| 1 |
| 3174.256313 |
| 22000655 | 2200065501 | 1 | 2020 | 1 | 333.376799 |
| 22000768 | 2200076801 | 1 | 2015 | 1 | 67.92033811 |
| 22000991 | 2200099101 | 1 | 2021 | 1 | 2740.263676 |
| 22001276 | 2200127601 | 1 | 2018 | 1 | 288.9114388 |
| 22001518 | 2200151801 | 1 | 2016 | 1 | 406.7660592 |
| 22001566 | 2200156601 | 1 | 2014 | 1 | 5043.332421 |
fuel_type| categorical |
| The type of fuel used for the vehicle. |
| 0% |
124of 7 |
hh_weight | float | The person_weight divided by the number of persons in each household. The sum of hh_weight approximately equals the number of households in the survey region. | 0% | 90.652199081377.6457052441.054725 |