From a 500-row sample across 9 columns.
| asset_allocation_in_millions | teachers | nycers | police | fire | bers | total | report_year | report_month |
|---|---|---|---|---|---|---|---|---|
| U.S. Equity | 32834 | 23509 | 16081 | 6769 | 3167 | 82360 | 2026 | January |
| REITS | 0 | 0 | 0 | 0 | 0 | 0 | 2026 | January |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
asset_allocation_in_millions | text | — | 0% | U.S. EquityTotalCash |
teachers | integer | Teachers Retirement System | 0% | 03321067 |
nycers | integer | New York City Employee Retirement System | 0% | 014 |
police | integer | Police Department Retirement System | 0% | 01833505 |
fire | integer | Fire Department Retirement System |
GET /api/datasets/rh3d-kgz3 GET /api/datasets/rh3d-kgz3/quality GET /api/datasets/rh3d-kgz3/related GET /api/columns?dataset=rh3d-kgz3
| WORLD ex USA | 14290 | 10775 | 3976 | 2080 | 845 | 31966 | 2026 | January |
| EMERGING MARKETS | 6193 | 5037 | 1966 | 1488 | 424 | 15108 | 2026 | January |
| INTL FOF | 1910 | 1590 | 630 | 310 | 159 | 4600 | 2026 | January |
| Global Equity | 1179 | 910 | 0 | 413 | 130 | 2632 | 2026 | January |
| Infrastructure | 3962 | 3311 | 1766 | 617 | 561 | 10217 | 2026 | January |
| Fixed Income | 39165 | 31290 | 18408 | 6750 | 2678 | 98291 | 2026 | January |
| Opportunistic Fixed Income | 5507 | 5285 | 3270 | 1125 | 692 | 15880 | 2026 | January |
| Hedge Funds | 0 | 1 | 3837 | 925 | 0 | 4763 | 2026 | January |
| 0% |
0337158 |
bers | integer | Board of Education Retirement System | 0% | 06366 |
total | integer | Total Asset Allocation | 0% | 09731372 |
report_year | categorical | — | 0% | 202020242022of 17 |
report_month | categorical | — | 0% | MarchMayNovemberof 13 |