From a 500-row sample across 3 columns.
organizationtotal_final_awardapplicationorganization| application | organization | total_final_award |
|---|---|---|
| FY11-AN-005416 | 3 Graces Theater Co., Inc. | 4920 |
| FY11-MY-005357 | 3 Legged Dog | 13985 |
| FY11-AN-005112 | 42nd Street Workshop, Inc. | 4920 |
| FY11-RN-006138 | 52nd Street Project, Inc. | 53740 |
| FY11-RN-005943 | 7 Loaves, Inc. | 14040 |
| FY11-AN-005505 | A Gathering of the Tribes |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
application | text | — | 0% | FY11-AN-005739FY11-AN-005705FY11-AN-005401 |
organization | text | — | 0% | Art Loisaida FoundationNew York African Chorus …Houses on the Moon Theat… |
total_final_award | integer | — | 0% | 13990492023320 |
GET /api/datasets/rskq-5bfv GET /api/datasets/rskq-5bfv/quality GET /api/datasets/rskq-5bfv/related GET /api/columns?dataset=rskq-5bfv
| 7510 |
| FY11-RN-006204 | Aaron Davis Hall, Inc. | 127005 |
| FY11-AN-005734 | ABC No Rio | 4920 |
| FY11-RN-006032 | Abingdon Theatre Company | 18730 |
| FY11-RN-006264 | Academy of American Poets | 13990 |